Image # | Last Name | First Name | Middle Name | Race | Parents Name | Public School Attended |
48 | Alston | Laura | B | Kit Alston | Cassady | |
48 | Alston | Phil | B | Kit Alston | Cassady | |
30 | Amour | Anna | B | Jordon Armour | Cassady | |
30 | Amour | Robert | B | Jordon Armour | Cassady | |
26, 27 | Banks | Rosa | W | orphan | Thomas | |
26, 27 | Banks | Willie | W | orphan | Thomas | |
44 | Bard | JIm | B | Joe Bard | Shady Grove | |
44 | Bard | Mattie | B | Joe Bard | Shady Grove | |
44 | Bard | Sue | B | Joe Bard | Shady Grove | |
30 | Barron | Kinnie | B | Mack Barron | Cassady | |
30 | Barron | Robert | B | Mack Barron | Cassady | |
30 | Barrow | Richard | B | Wesley Barrow | Cassady | |
35 | Berry | Charles | S | W | J. J. Berry | Belen |
35 | Berry | Delta | L | W | J. J. Berry | Belen |
35 | Bobo | Elmira | B | Nellie McIntosh | Belle Mount | |
35 | Bobo | Rose | B | Nellie McIntosh | Belle Mount | |
44 | Bowen | Margaret | B | Martin Bowen | Shady Grove | |
44 | Bowen | Mattie | B | Martin Bowen | Shady Grove | |
44 | Bowen | Willie | B | Martin Bowen | Shady Grove | |
35 | Brannum | Willie | T. C. | W | Jeff Brannum | Belen |
44 | Brooks | Hester | B | James Brooks | Shady Grove | |
44 | Brooks | Jim | B | James Brooks | Shady Grove | |
44 | Brooks | Lillie | B | James Brooks | Shady Grove | |
30 | Burleyson | July | B | Ben Burleyson | Cassady | |
35 | Carter | Hilliard | B | Miles Carter | Belle Mount | |
35 | Carter | Sis | B | Miles Carter | Belle Mount | |
41 | Cears | Alice | B | orphan | Walnut Grove | |
35 | Chambers | Anna | B | Sam Chambers | Belle Mount | |
35 | Chambers | Autney | B | Sam Chambers | Belle Mount | |
35 | Chambers | Henry | B | Moriah Chambers | Belle Mount | |
35 | Chambers | Martha | B | William Chambers | Belle Mount | |
35 | Chambers | Minda | B | Sam Chambers | Belle Mount | |
35 | Chambers | Rosey | B | Sam Chambers | Belle Mount | |
35 | Chambers | Willie | B | William Chambers | Belle Mount | |
41 | Cheairs | Linda | B | Wess Cheairs | Walnut Grove | |
41 | Cheairs | Neatenn | B | Wess Cheairs | Walnut Grove | |
35 | Douglas | Dennis | B | Richard Douglas | Belle Mount | |
35 | Douglas | Eddie | B | Richard Douglas | Belle Mount | |
35 | Douglas | Harris | B | James Douglas | Belle Mount | |
35 | Douglas | Marshall | B | James Douglas | Belle Mount | |
35 | Douglas | Moriah | B | Richard Douglas | Belle Mount | |
35 | Douglas | Sam | B | Richard Douglas | Belle Mount | |
35 | Douglas | Sopha | B | Richard Douglas | Belle Mount | |
51 | Duncan | Fannie | B | orphan | Walnut Grove | |
36 | Fisher | Clarence | B | Jennie Belle | Shady Grove | |
36 | Fisher | Florence | B | Jennie Belle | Shady Grove | |
36 | Fisher | Van | B | Jennie Belle | Shady Grove | |
36 | Fuller | Jimmie | B | James Fuller | Shady Grove | |
36 | Fuller | Rosie | B | James Fuller | Shady Grove | |
41 | Graham | Bud | B | Freeman Graham | Walnut Grove | |
41 | Graham | Lahra | B | Freeman Graham | Walnut Grove | |
41 | Graham | Sam | B | Freeman Graham | Walnut Grove | |
49 | Guest | Amada | M | W | Elizabeth Vickins | Belen |
49 | Guest | Elvina | Coth | W | Elizabeth Vickins | Belen |
32 | Harper | Alabama | W | Jane Harper | Hazen | |
32 | Harper | George | W | Jane Harper | Hazen | |
32 | Harper | Lucy | W | Jane Harper | Hazen | |
32 | Harper | Mary | W | Jane Harper | Hazen | |
49 | Hatch | Elizabeth | B | George Hatch | Shady Grove | |
49 | Hatch | Emma | B | George Hatch | Shady Grove | |
36 | Hatch | Roasy | B | orphan | Shady Grove | |
49 | Hatch | Thomas | B | George Hatch | Shady Grove | |
49 | Hatch | William | B | George Hatch | Shady Grove | |
36 | Hill | Eliza | B | orphan | Belle Mount | |
36 | Hill | Jennie | B | John Hill | Belle Mount | |
36 | Hill | Jordan | B | John Hill | Belle Mount | |
36 | Hill | Mahala | B | Thomas Hill | Belle Mount | |
36 | Hill | Thomas | B | John Hill | Belle Mount | |
36 | Hill | Ticly | B | John Hill | Belle Mount | |
49 | Holman | Leandrew | B | Jeff Holman | Belle Mount | |
41 | Jackson | Lundy | B | Andrew Jackson | Walnut Grove | |
41 | Jackson | Virginia | B | Andrew Jackson | Walnut Grove | |
51 | Jenkins | Luia | B | Lawson Jenkins | Walnut Grove | |
51 | Jenkins | Printer | B | Lawson Jenkins | Walnut Grove | |
32 | Jones | Mel | E | W | James Jones | Hazen |
49 | King | John | B | W | Lon King | Belen |
49 | King | William | F | W | Lon King | Belen |
37 | Lovett | Ada | W | J. W. Lovett | Belen | |
37 | Lovett | Robert | W | J. W. Lovett | Belen | |
37 | McIntosh | Clara | B | Henry R. McIntosh | Belle Mount | |
37 | McIntosh | Jeff | B | Henry R. McIntosh | Belle Mount | |
37 | McIntosh | Mary | B | Henry R. McIntosh | Belle Mount | |
32 | Patrick | Henry | W | W. S. Patrick | Hazen | |
32 | Patrick | William | W | W. S. Patrick | Hazen | |
38 | Patterson | Henry | B | Joe Patterson | Shady Grove | |
51 | Penn | Henry | B | John Penn | Walnut Grove | |
51 | Penn | Thomas | B | John Penn | Walnut Grove | |
45 | Petty | Annie | B | George Petty | Shady Grove | |
45 | Petty | Henry | B | George Petty | Shady Grove | |
38 | Phipps | Andrew | M | W | J. F. Phipps | Belen |
38 | Phipps | Katie | B | George Phipps | Belle Mount | |
38 | Phipps | Laura | B | George Phipps | Belle Mount | |
38 | Phipps | Susan | H | W | J. F. Phipps | Belen |
38 | Phipps | Webster | B | George Phipps | Belle Mount | |
38 | Phipps | William | R | W | J. F. Phipps | Belen |
38 | Pickle | Fannie | B | Levy Pickle | Belle Mount | |
38 | Pickle | Jane | B | Levy Pickle | Belle Mount | |
38 | Pickle | Margaret | B | Levy Pickle | Belle Mount | |
33 | Pittman | Elna | W | orphan | Hazen | |
33 | Pittman | Florence | W | orphan | Hazen | |
38 | Polk | Henry | B | orphan | Shady Grove | |
32 | Porter | Bettie | B | Charlie Porter | Cassady | |
32 | Porter | Charley | B | Charlie Porter | Cassady | |
32 | Porter | Moriah | B | Charlie Porter | Cassady | |
51 | Robinson | Jimmie | B | William Robinson | Walnut Grove | |
51 | Robinson | Nora | B | William Robinson | Walnut Grove | |
51 | Robinson | Willie | B | William Robinson | Walnut Grove | |
43 | Scott | Isaac | B | Jim Scott | Walnut Grove | |
43 | Scott | Jimmie | B | Jim Scott | Walnut Grove | |
43 | Scott | Mollie | B | Jim Scott | Walnut Grove | |
43 | Simmons | Dora | B | Abraham Simmons | Walnut Grove | |
43 | Simmons | Mary | Jane | B | Abraham Simmons | Walnut Grove |
39, 40 | Simpson | Jennie | S | W | D. H. Simpson | Belen |
34 | Smith | Anna | B | Henry Smith | Cassady | |
39, 40 | Smith | Dosia | B | Robert Smith | Belle Mount | |
34 | Smith | Ella | B | Henry Smith | Cassady | |
34 | Smith | Henry | B | Aaron Smith | Cassady | |
46 | Smith | Jane | B | Dock Smith | Shady Grove | |
46 | Smith | Jennie | B | Sandy Smith | Shady Grove | |
34 | Smith | Leah | B | Aaron Smith | Cassady | |
34 | Smith | Lee | B | Henry Smith | Cassady | |
39, 40 | Smith | Rena | B | King Smith | Belle Mount | |
34 | Smith | Sarah | B | Henry Smith | Cassady | |
46 | Smith | Thomas | B | Dock Smith | Shady Grove | |
46 | Smith | Willis | B | Dock Smith | Shady Grove | |
43 | Starnes | Anna | B | George Starnes | Walnut Grove | |
51 | Starnes | Dennis | B | Hill Starnes | Walnut Grove | |
42 | Starnes | Frank | B | Jeff Starnes | Walnut Grove | |
43 | Starnes | Georgia | Ann | B | George Starnes | Walnut Grove |
51 | Starnes | Jennie | B | Hill Starnes | Walnut Grove | |
42 | Starnes | Jim | B | Jeff Starnes | Walnut Grove | |
43 | Starnes | Ludy | B | orphan | Walnut Grove | |
43 | Starnes | Robert | B | George Starnes | Walnut Grove | |
43 | Starnes | Rosa | B | orphan | Walnut Grove | |
43 | Starnes | Shade | B | orphan | Walnut Grove | |
43 | Starnes | Thomas | B | George Starnes | Walnut Grove | |
43 | Starnes | Thomas | B | orphan | Walnut Grove | |
51 | Starnes | Thomas | B | Hill Starnes | Walnut Grove | |
39, 40 | Taylor | Ann | B | Sam Taylor | Shady Grove | |
39, 40 | Taylor | Louisa | B | Sam Taylor | Shady Grove | |
39, 40 | Taylor | Mary | A | B | Sam Taylor | Shady Grove |
30 | Thomas | John | C | W | A. A. Thomas | Thomas |
30 | Thomas | William | B | W | A. A. Thomas | Thomas |
39, 40 | Williams | Henry | B | Proctor Williams | (blank) | |
39, 40 | Williams | Monroe | B | Ellen Williams | Belle Mount | |
47 | Williams | Sarah | B | Tony Williams | Shady Grove | |
39, 40 | Williams | Sullivan | B | Ellen Williams | Belle Mount | |
39, 40 | Wilson | Chora | B | Jake Wilson | Belle Mount | |
47 | Wilson | Clarra | B | Ed Wilson | Shady Grove | |
47 | Wilson | Jim | B | Ed Wilson | Shady Grove | |
34 | Wise | Lillie | B | Leroy Wize | Cassady | |
43 | Woods | Sam | B | Jerry Woods | Walnut Grove | |
43 | Woods | Vina | B | Jerry Woods | Walnut Grove |
Featured Image: 5th Grade, Marks Elementary School, 1963-1964
Copyright © 2020-2021
All Rights Reserved with Full Rights Reserved for Original Contributor