To view this census, click here. Females over age 21 can be found on Images 16-24.
Image Number | Last Name | First Name | Middle Name | Age | Race | Nativity |
24 | Ables | Lizzie | 35 | W | Mississippi | |
24 | Albert | Mary | Ann | 25 | B | Mississippi |
17 | Allen | Rachel | 40 | W | Mississippi | |
22 | Alston | Kit | 45 | B | Mississippi | |
19 | Anderson | Sallie | 22 | W | Mississippi | |
18 | Armour | Matilda | 50 | B | Mississippi | |
18 | Armour | Tennessee | 23 | B | Mississippi | |
21 | Ballard | Cealy | 40 | B | Virginia | |
18 | Banks | A | K | 22 | W | Georgia |
19 | Baragin | Lougim | 22 | W | Arkansas | |
21 | Bard | Lizzie | 28 | B | Mississippi | |
19 | Barham | Fannie | 33 | W | Virginia | |
19 | Barham | Nannie | 24 | W | Mississippi | |
18 | Barrow | Autha | 37 | B | Kentucky | |
18 | Barrow | Susa | 35 | B | Mississippi | |
21 | Beasley | Mollie | 25 | B | Alabama | |
21 | Beford | Eady | 66 | B | Tennessee | |
19 | Belle | Jennie | 45 | B | Mississippi | |
18 | Berry | Creasy | 23 | B | Mississippi | |
19 | Berry | Margaret | E | 28 | (blank) | Mississippi |
17 | Blundell | Bettie | 30 | W | Mississippi | |
19 | Bobo | Clara | 50 | B | Virginia | |
21 | Bowen | Alice | 26 | B | Tennessee | |
19 | Bowen | Elvira | 40 | W | Mississippi | |
18 | Boycan | Sallie | 27 | B | Mississippi | |
18 | Boyd | Jane | 55 | B | Alabama | |
19 | Brannenn | Arninta | 26 | (blank) | Missouri | |
18 | Bridges | Julia | A | 53 | W | Alabama |
21 | Brooks | Georgia | Ann | 40 | B | Alabama |
18 | Brown | Caroline | 26 | B | Mississippi | |
21 | Bruce | Orange | 25 | B | Mississippi | |
21 | Buford | Claresy | 25 | B | Mississippi | |
18 | Burleyson | Addie | 31 | W | Virginia | |
19 | Burleyson | Ella | 27 | W | Mississippi | |
18 | Burleyson | Fannie | 35 | W | Tennessee | |
18 | Burleyson | Millie | 46 | B | Tennessee | |
20 | Chambers | Ann | 28 | B | Mississippi | |
20 | Chambers | Lucindy | 55 | B | Alabama | |
20 | Chambers | Minda | 58 | B | Georgia | |
20 | Chambers | Moriah | 27 | B | Mississippi | |
20 | Chambers | Sallie | 28 | B | Mississippi | |
17 | Chandler | Adline | 21 | W | Indiana | |
21 | Cheirs | Moriah | 40 | B | Mississippi | |
20 | Clayton | Paralee | 32 | B | Mississippi | |
21 | Colbert | Delia | 50 | B | Georgia | |
19 | Cooper | Mollie | 21 | W | Mississippi | |
19 | Countes | Ann | 30 | B | Mississippi | |
17 | Craven | Florence | A | 34 | W | Arkansas |
24 | Daniels | Alice | 30 | B | Alabama | |
21 | Davis | Alice | 30 | B | Alabama | |
20 | Davis | Ella | 24 | B | (blank) | |
17 | Davis | J | E | 53 | W | Tennessee |
17 | Davis | M | E | 24 | W | Tennessee |
19 | Davis | Mattie | E | 57 | W | Georgia |
19 | Davis | Mattie | 23 | W | Mississippi | |
20 | Douglas | Laura | 23 | B | Mississippi | |
20 | Douglas | Lizzie | 28 | B | (blank) | |
20 | Dubard | Isabella | 45 | B | Virginia | |
17 | East | Lucindy | 52 | W | Georgia | |
17 | Edwards | Mary | 22 | W | Mississippi | |
20 | English | Malissa | 30 | B | Mississippi | |
21 | Evans | Nancy | 49 | W | Georgia | |
17 | Felyour | Harriet | 42 | W | Ohio | |
20 | Fisher | Lulie | 22 | B | Mississippi | |
20 | Foresher | Nannie | 27 | W | Mississippi | |
23 | Fox | Crority | 45 | W | Mississippi | |
21 | Franklin | Dora | 25 | B | Tennessee | |
21 | Freeman | Lougim | 30 | W | Mississippi | |
21 | French | Lorena | 22 | W | Mississippi | |
20 | Fuller | Jennie | 25 | B | Mississippi | |
17 | Garland | Mary | 45 | B | Virginia | |
19 | Garner | Latha | 24 | W | Mississippi | |
17 | Gleeson | Mary | 24 | W | Mississippi | |
24 | Glenn | July | 35 | B | Mississippi | |
21 | Graham | Fannie | 35 | B | Tennessee | |
19 | Graham | Mary | 28 | W | Mississippi | |
21 | Graham | Mary | 22 | B | Tennessee | |
21 | Graham | Mattie | 25 | B | Tennessee | |
23 | Grammon | Nancy | E | 44 | W | Mississippi |
23 | Granger | Dora | 28 | B | Tennessee | |
23 | Granger | Sophia | 35 | B | Mississippi | |
23 | Green | Emma | 24 | B | Mississippi | |
17 | Green | Nancy | 65 | W | North Carolina | |
19 | Grubbs | Carrie | 27 | W | Mississippi | |
24 | Guy | Fannie | 55 | B | Virginia | |
19 | Harper | Jane | 50 | W | Mississippi | |
19 | Harris | Emma | A | 24 | B | Mississippi |
20 | Harris | Flora | 36 | B | Mississippi | |
23 | Harris | Moriah | 24 | B | Mississippi | |
17 | Harvill | Eliza | 21 | W | Mississippi | |
23 | Hatch | Eliza | Jane | 39 | B | North Carolina |
23 | Hatch | Hannah | 55 | B | Georgia | |
20 | Hatch | Jane | 22 | B | Mississippi | |
20 | Hatch | Susan | 40 | B | Virginia | |
21 | Haywood | Ella | 23 | B | Mississippi | |
19 | Hazen | Laura | A | 22 | W | Mississippi |
20 | Heffner | Lucy | A | 34 | W | Alabama |
20 | Henderson | Isabellon | 37 | W | Mississippi | |
20 | Hill | Caroline | 38 | B | Alabama | |
20 | Hill | Eliza | 28 | B | Mississippi | |
20 | Hill | Laura | 24 | B | (blank) | |
20 | Hill | Mindy | 53 | B | Tennessee | |
17 | Hollan | Alice | 22 | W | Mississippi | |
23 | Holly | Julia | 56 | W | Missouri | |
23 | Holman | Mary | 28 | B | Tennessee | |
24 | Holt | Josephine | 25 | W | Alabama | |
21 | Howard | Rosetta | 30 | B | Alabama | |
21 | Huchinson | Jane | 30 | B | Tennessee | |
21 | Huchinson | Lucy | 45 | B | Tennessee | |
17 | Huffsteller | Mary | 22 | W | Mississippi | |
21 | Hunt | Lucindy | 45 | B | Mississippi | |
21 | Jackson | July | 40 | B | Tennessee | |
24 | Jenkins | Becky | 30 | B | Mississippi | |
17 | Jenkins | Cintha | G | 54 | W | Mississippi |
20 | Johnson | Annie | 27 | B | (blank) | |
19 | Johnson | Patsy | 23 | B | Mississippi | |
21 | Johnson | Sarah | 30 | B | Tennessee | |
21 | Jones | Malinda | 60 | B | Georgia | |
21 | Jones | Moriah | 75 | B | Virginia | |
19 | Jordan | Anna | 24 | B | Mississippi | |
19 | Junion | Mattie | 24 | W | Mississippi | |
22 | Keys | Mary | 70 | W | Missouri | |
23 | King | Margaret | C | 27 | W | Mississippi |
23 | King | Martha | Ann | 59 | W | Kentiucky |
23 | King | Mary | J | 28 | W | Mississippi |
23 | King | S | Lou | 28 | W | Mississippi |
23 | Lewelling | Mary | Jane | 35 | W | Mississippi |
20 | Lovett | Mary | 33 | W | Mississippi | |
21 | Loyd | Lucy | 24 | B | Mississippi | |
21 | Lunous | Mossuva | 30 | B | Mississippi | |
19 | Lyons | Molly | 26 | W | Ohio | |
20 | Marks | Pauline | 29 | W | Mississippi | |
20 | McCaw | Hannah | 32 | W | Mississippi | |
20 | McCaw | Mattie | 32 | W | Mississippi | |
17 | McEnter | Mary | E | 23 | W | Mississippi |
20 | McIntosh | Nellie | 28 | B | Tennessee | |
17 | McMayon | Eliza | 24 | B | Mississippi | |
20 | Mellard | Cornelia | 40 | W | Alabama | |
21 | Mickle | Mary | 50 | B | South Carolina | |
21 | Miller | Fannie | M | 27 | W | Georgia |
21 | Mitchell | Harriet | 25 | B | Mississippi | |
21 | Monroe | Rosetta | 25 | B | Mississippi | |
17 | Moore | Eliza | 40 | B | Alabama | |
21 | Moore | Fannie | 35 | W | Alabama | |
23 | Morgan | Polly | 28 | W | Arkansas | |
20 | Morris | Frances | 24 | B | Mississippi | |
20 | Morris | Julia | 30 | B | Mississippi | |
19 | Murdock | Henrietta | 30 | B | Mississippi | |
18 | Neal | Willie | L | 40 | B | Mississippi |
21 | Page | Marion | 27 | W | Mississippi | |
19 | Paine | Huldy | 39 | B | Mississippi | |
21 | Paris | Eliza | 45 | B | Georgia | |
18 | Parker | Joanna | 35 | W | Tennessee | |
19 | Parker | Sarah | 28 | (blank) | Alabama | |
19 | Partee | Beon | 38 | B | Mississippi | |
19 | Patrick | Martha | 26 | (blank) | Alabama | |
20 | Patterson | Jane | 30 | B | Mississippi | |
24 | Penn | Annie | 25 | B | Virginia | |
21 | Petty | Pinkney | 30 | B | Alabama | |
20 | Phillips | Bettie | 26 | W | Mississippi | |
19 | Phipps | Audoscall | 25 | B | Mississippi | |
20 | Phipps | Eliza | 28 | B | Mississippi | |
19 | Phipps | Judy | 21 | B | Mississippi | |
20 | Phipps | Martha | 28 | B | Mississippi | |
20 | Phipps | Mattie | 26 | B | Mississippi | |
20 | Phipps | Olivia | A | 35 | W | Mississippi |
20 | Phipps | Phillis | 60 | B | South Carolina | |
20 | Pickle | Mannida | 37 | B | Mississippi | |
19 | Pinkwood | Roxy | 25 | B | Mississippi | |
19 | Pittman | J | Ida | 24 | W | Mississippi |
19 | Pittman | Willie | E | 34 | (blank) | Alabama |
20 | Posey | Elizabeth | 42 | W | Alabama | |
20 | Price | Sallie | J | 29 | B | Louisiana |
22 | Raph | Mattie | 30 | B | Tennessee | |
19 | Rease | Malindy | 45 | B | Mississippi | |
19 | Richardson | Sarah | 55 | B | Virginia | |
19 | Richardson | Weltha | A | 67 | W | Alabama |
19 | Richardson | Wertha | A | 40 | W | Alabama |
19 | Richardson | Willie | 29 | W | Arkansas | |
24 | Robinson | Bettie | 25 | B | Mississippi | |
21 | Sandifer | Mary | A | 36 | W | Mississippi |
21 | Scott | Abbie | 60 | B | Mississippi | |
22 | Sharp | Louvenia | J | 35 | W | Mississippi |
21 | Shields | Elizabeth | 35 | B | Mississippi | |
20 | Shives | Bettie | 28 | W | Mississippi | |
21 | Shotwell | Margaret | 60 | B | Virginia | |
21 | Shotwell | Mattie | 25 | W | Mississippi | |
21 | Simmons | Moriah | 60 | B | Virginia | |
20 | Simpson | Susan | R | 30 | W | Mississippi |
22 | Skillens | Bettie | 36 | B | Mississippi | |
21 | Skinner | Eliza | J | 44 | W | Tennessee |
21 | Skinner | Isabella | 23 | W | England | |
22 | Small | Lucindy | 23 | B | Mississippi | |
22 | Small | Mollie | 25 | B | Mississippi | |
20 | Smith | Bettie | 28 | B | Mississippi | |
20 | Smith | Eliza | 33 | B | Virginia | |
20 | Smith | Eunnis | 30 | B | Alabama | |
22 | Smith | Georgia | Ann | 25 | B | Mississippi |
19 | Smith | Hellen | 31 | W | Mississippi | |
22 | Smith | Jennie | 32 | B | Mississippi | |
19 | Smith | Judy | 40 | B | Virginia | |
22 | Smith | Louisa | 45 | B | Virginia | |
20 | Smith | Malinda | 21 | B | Mississippi | |
19 | Smith | Mary | 23 | B | Mississippi | |
19 | Smith | Nancy | 48 | B | Virginia | |
19 | Smith | Sallie | 22 | W | Mississippi | |
20 | Smith | Sarah | 26 | B | Mississippi | |
19 | Spencer | T | C | 36 | W | Mississippi |
18 | Spigner | Mattie | 38 | W | Mississippi | |
21 | Starnes | Ann | 29 | B | Tennessee | |
21 | Starnes | Eliza | 35 | B | Tennessee | |
24 | Starnes | Francis | 30 | B | Mississippi | |
21 | Starnes | Mary | 40 | B | Tennessee | |
21 | Starnes | Susan | 35 | B | Tennessee | |
18 | Staton | Airy | 56 | W | Virginia | |
18 | Steadman | Mary | A | 24 | W | Mississippi |
18 | Stovall | J | O | 39 | W | Mississippi |
19 | Summers | Gillie | 45 | B | Mississippi | |
22 | Sykes | Jennie | 21 | B | Mississippi | |
18 | Taylor | Elizabeth | 48 | W | Alabama | |
20 | Taylor | Harriet | 38 | B | Mississippi | |
18 | Teague | Mary | J | 48 | W | Mississippi |
18 | Teague | T | Cornelia | 48 | W | Alabama |
23 | Tedford | Marry | 31 | W | Mississippi | |
18 | Tendue | Dicy | 36 | W | Arkansas | |
18 | Thomas | Marion | B | 35 | W | Mississippi |
19 | Thompson | Hettie | 60 | W | Georgia | |
18 | Thompson | Mandy | 40 | B | Mississippi | |
20 | Toddy | Mary | 45 | B | North Carolina | |
19 | Turnage | Jane | 40 | B | Mississippi | |
22 | Turner | Emma | D | 27 | W | Tennessee |
20 | Turner | Mary | 25 | B | Mississippi | |
19 | Turner | Mattie | 25 | W | Mississippi | |
22 | Turner | O | A | 26 | W | Mississippi |
19 | Vance | Nannie | 35 | W | Mississippi | |
20 | Vickens | Elizabeth | 38 | W | Alabama | |
18 | Vinson | Mary | 40 | B | Mississippi | |
20 | Washington | Dilsey | 21 | B | Mississippi | |
19 | Webb | Jane | 57 | W | Tennessee | |
18 | Weigh | Cristine | 48 | W | Germany | |
19 | White | Sarah | 25 | B | Mississippi | |
21 | Wiggins | Henryetta | 22 | B | Mississippi | |
21 | Wiggins | Lucy | 30 | B | Mississippi | |
20 | Williams | Ellen | 39 | B | Mississippi | |
22 | Williams | Kate | 45 | B | Georgia | |
21 | Williams | Lelan | 30 | B | Tennessee | |
20 | Williams | Lizzie | 28 | B | Tennessee | |
20 | Wilson | Ceally | 25 | B | Mississippi | |
22 | Wilson | Harriet | 25 | B | Alabama | |
19 | Wilson | Moriah | 50 | B | Mississippi | |
20 | Wilson | Sallie | 26 | B | Mississippi | |
19 | Wise | Harriet | 30 | B | Mississippi | |
19 | Woodard | Betsy | 40 | B | Mississippi | |
21 | Wooden | Sarah | 29 | W | England | |
21 | Woods | Victory | 35 | B | Mississippi |
Photo Courtesy of
Marion Post Wolcott / Public domain
Copyright © 2020-2021
All Rights Reserved with Full Rights Reserved for Original Contributor