The chart below is an alphabetical list of everyone enumerated in Belen Town on the 1900 Federal Census in Quitman County. Once you find your ancestor, look to see what page they are on and what the house number is. Then click on the link below to see the census. You will need a family search account.
Dwelling Number | Last Name | First Name | Middle Name | Page Number |
8 | Alcorn | Johnie | R | 51 |
33 | Andrews | Ella | M | 53 |
33 | Andrews | Marian | B | 53 |
33 | Andrews | Persey | 53 | |
1 | Baker | Amie | 51 | |
1 | Baker | Calop | 51 | |
1 | Baker | Hiliard | 51 | |
25 | Barringer | Charles | C | 52 |
26 | Beeson | Larence | Maud | 53 |
26 | Beeson | William | P | 53 |
5 | Berry | Charlie | A | 51 |
5 | Berry | Delta | A | 51 |
5 | Berry | Jessie | 51 | |
38 | Blackman | Clyde | F | 54 |
38 | Blackman | James | A | 54 |
38 | Blackman | Sarah | E | 54 |
30 | Bobo | Laura | 53 | |
31 | Boothe | Windles | P | 53 |
20 | Bratton | Jennie | 52 | |
6 | Braugher | Fred | M | 51 |
6 | Braugher | Fredric | S | 51 |
6 | Braugher | Henry | H | 51 |
6 | Braugher | Katie | M | 51 |
6 | Braugher | Theofalan | C | 51 |
27 | Burleyson | Birdie | C | 53 |
27 | Burleyson | Fannie | 53 | |
27 | Burleyson | Inez | 53 | |
27 | Burleyson | Quitman | C | 53 |
27 | Burleyson | Samuel | A | 53 |
36 | Carr | An | 54 | |
20 | Clark | Emma | P | 52 |
20 | Clark | Eugine | P | 52 |
20 | Clark | Thirza | J | 52 |
20 | Clark | William | B | 52 |
34 | Coleman | Albert | 54 | |
10 | Cox | George | A | 51 |
46 | Cox | William | Arthor | 54 |
29 | Davis | Ada | M | 53 |
29 | Davis | David | 53 | |
29 | Davis | Ellen | 53 | |
20 | Davis | Ellena | B | 52 |
20 | Davis | Fred | C | 52 |
29 | Davis | George | D | 53 |
4 | Davis | Henry | J | 51 |
29 | Davis | Ida | L | 53 |
29 | Davis | Martin | 53 | |
4 | Davis | Pattie | B | 51 |
43 | Dean | Lul | 54 | |
16 | Denton | Birdie | P | 52 |
45 | Denton | Blanche | B | 54 |
16 | Denton | Chauncy | L | 52 |
46 | Denton | Gerrard | Ollia | 54 |
16 | Denton | Ira | C | 52 |
45 | Denton | Manford | E | 54 |
16 | Denton | Susan | S | 52 |
16 | Denton | Vera | H | 52 |
16 | Denton | Virgie | A | 52 |
23 | Dickens | Drucilla | 52 | |
23 | Dodson | Irma | J | 52 |
23 | Dodson | Jessie | D | 52 |
23 | Dodson | Manuel | 52 | |
15 | Duke | Claudy | 52 | |
49 | Edwards | Thomas | 54 | |
31 | Fox | Minnie | 53 | |
31 | Fox | Rufus | 53 | |
42 | Freeman | Andrew | J | 54 |
42 | Freeman | Blanche | P | 54 |
42 | Freeman | Maud | V | 54 |
25 | Furr | Addie | B | 52 |
44 | Furr | George | 54 | |
25 | Furr | Lavine | S | 52 |
25 | Furr | Sarah | B | 52 |
25 | Furr | Ven | A | 52 |
41 | Green | Emma | 54 | |
41 | Green | Harvey | C | 54 |
33 | Green | Katie | E | 53 |
41 | Green | Lula | V | 54 |
41 | Green | Ollie | E | 54 |
41 | Green | Pearl | 54 | |
12 | Griffin | John | F | 52 |
13 | Griffin | William | H | 52 |
7 | Hamblet | Addie | 51 | |
7 | Hamblet | Marion | 51 | |
15 | Hardin | Haret | M | 52 |
15 | Hardin | John | M | 52 |
37 | Jamison | Ada | M | 54 |
37 | Jamison | Fletcher | 54 | |
37 | Jamison | Mattie | C | 54 |
37 | Jamison | Wallace | C | 54 |
24 | Johnson | George | W | 52 |
36 | Jones | Gabat | 54 | |
3 | Jones | Gaen | C | 51 |
36 | Jones | Glendale | 54 | |
3 | Jones | Johnie | M | 51 |
3 | Jones | Lula | E | 51 |
36 | Jones | Viola | 54 | |
37 | Jourden | Effie | 54 | |
37 | Keith | Florie | E | 54 |
37 | Keith | John | J | 54 |
37 | Keith | Miller | E | 54 |
37 | Keith | Nathaniel | M | 54 |
32 | Lamb | Mandy | 53 | |
23 | Lenley | Ansel | 52 | |
22 | Lipsey | John | E | 52 |
21 | Mack | James | W | 52 |
44 | Mason | Daniel | 54 | |
14 | Mcay | Jack | A | 52 |
9 | McEwin | Virgil | 51 | |
11 | Miller | Henry | 51 | |
30 | Mitchel | Emma | 53 | |
9 | Mitchel | John | B | 51 |
39 | Monroe | Jessie | 54 | |
42 | Morgan | Atthie | 54 | |
47 | Oaliver | Matt | 54 | |
4 | Partee | Carrie | M | 51 |
4 | Partee | Charlie | Jr | 51 |
4 | Partee | Charlie | W | 51 |
24 | Peden | Clausen | 52 | |
24 | Peden | Davey | 52 | |
24 | Peden | Lawsin | P | 52 |
24 | Peden | Mary | A | 52 |
18 | Petit | Andy | 52 | |
18 | Petit | Eliza | 52 | |
18 | Petit | James | 52 | |
18 | Petit | William | 52 | |
40 | Phipps | Calia | 54 | |
40 | Phipps | Sallie | 54 | |
33 | Proctor | John | 53 | |
33 | Ray | Ada | 53 | |
41 | Rice | Willie | 54 | |
8 | Right | Annie | 51 | |
8 | Right | Caline | 51 | |
8 | Right | Lizzie | 51 | |
8 | Right | Mary | B | 51 |
8 | Right | Simon | 51 | |
6 | Simpson | Detrata | H | 51 |
39 | Smith | Auther | 54 | |
8 | Smith | Billie | 51 | |
8 | Smith | Carrie | Mae | 51 |
35 | Smith | Dach | S | 54 |
39 | Smith | Hattie | 54 | |
6 | Smith | Lucindy | 51 | |
39 | Smith | Monroe | 54 | |
39 | Smith | Pearley | 54 | |
21 | Stane | Boon | 52 | |
19 | Stuart | Fannie | 52 | |
19 | Stuart | Georgia | 52 | |
19 | Stuart | Gertrude | 52 | |
19 | Stuart | James | 52 | |
19 | Stuart | Jessie | 52 | |
19 | Stuart | Josephine | 52 | |
17 | Trice | Adam | 52 | |
17 | Trice | Annie | 52 | |
10 | Turner | George | F | 51 |
48 | Vaughn | James | S | 54 |
8 | Walker | Haret | 51 | |
8 | Wallace | Mandy | 51 | |
7 | Webb | Berges | H | 51 |
7 | Webb | Bula | L | 51 |
7 | Webb | Charley | B | 51 |
7 | Webb | Ila | L | 51 |
7 | Webb | James | E | 51 |
7 | Webb | Sarah | M | 51 |
2 | Wesley | Ella | 51 | |
2 | Wesley | John | 51 | |
3 | White | Alberta | L | 51 |
3 | White | Vandikes | 51 | |
17 | Wilburn | Sallie | 52 | |
28 | Williams | Cornelia | M | 53 |
28 | Williams | Frank | G | 53 |
2 | Williams | John | 51 | |
28 | Williams | Thomas | Esters | 53 |
28 | Williams | Thomas | J | 53 |
32 | Wright | Carrie | 53 | |
32 | Wright | Mareh | 53 | |
36 | Wright | Rosey | L | 54 |
Copyright © 2019-2021
All Rights Reserved with Full Rights Reserved for Original Contributor
Photo Provided By US Census (1880 US Census) [Public domain], via Wikimedia Commons