The chart below is an alphabetical list of everyone enumerated in Crowder on the 1920 Federal Census in Quitman County. Once you find your ancestor, look to see what page they are on and what the house number is. Then click on the link below to see the census. You will need a family search account.
Dwelling Number | Last Name | First Name | Middle Name | Page Number |
32 | Arrold | Herman | 3 | |
15 | Baker | Clare | I | 1 |
15 | Baker | DeWitt | D | 1 |
15 | Baker | Donal | J | 1 |
15 | Baker | Mildred | E | 1 |
15 | Baker | Richard | 1 | |
8 | Baynes | Addie | 4 | |
8 | Baynes | Catherine | 4 | |
10 | Baynes | Della | 4 | |
10 | Baynes | Ella | M | 4 |
10 | Baynes | Eve | 4 | |
10 | Baynes | Hosey | 4 | |
10 | Baynes | John | E | 4 |
8 | Baynes | Johnston | 4 | |
10 | Baynes | Ludie | 4 | |
32 | Blackwood | 3 | ||
15 | Boon | Lidia | 1 | |
11 | Brown | Morro | 4 | |
33 | Burch | Chester | 3 | |
29 | Canney | Aline | 2 | |
29 | Canney | Allie | 2 | |
29 | Canney | Charley | 2 | |
1 | Cannon | Henry | Etta | 4 |
1 | Cannon | James | S | 4 |
1 | Cannon | Joe | 4 | |
1 | Cannon | Joe | 4 | |
1 | Cannon | Laura | 4 | |
1 | Cannon | Laura | 4 | |
1 | Cannon | Lee | 4 | |
1 | Cannon | Lucindy | 4 | |
1 | Cannon | Robert | 4 | |
1 | Cannon | Sarah | 4 | |
26 | Corlew | Ellen | 2 | |
26 | Corlew | George | C | 2 |
9 | Covington | Lee | W | 1 |
9 | Covington | William | H | 1 |
5 | Crofford | Egypt | 4 | |
5 | Crofford | Joinar | 4 | |
31 | Denmon | Andrew | L | 3 |
31 | Denmon | Joel | 3 | |
31 | Denmon | Mary | E | 3 |
11 | Dickey | Arril | R | 1 |
11 | Dickey | Duff | D | 1 |
11 | Dickey | Eallen | M | 1 |
11 | Dickey | Nancy | A | 1 |
11 | Dickey | Nettie | M | 1 |
6 | Dorsey | Ida | 4 | |
6 | Dorsey | Mathen | 4 | |
6 | Dorsey | Sansy | 4 | |
25 | Dunnig | Edith | 2 | |
25 | Dunnig | Srill | 2 | |
25 | Dunnig | W | C | 2 |
36 | Elder | Dorothy | 3 | |
36 | Elder | Fred | W | 3 |
36 | Elder | Nellie | 3 | |
22 | Erett | Larry | 2 | |
22 | Erett | Ruby | 2 | |
19 | Everett | Myrtle | 2 | |
19 | Everett | Sam | 2 | |
20 | Everhart | Donvillow | 2 | |
20 | Everhart | Ira | 2 | |
20 | Everhart | Levnan | 2 | |
20 | Everhart | Nellie | 2 | |
33 | Farish | Dovie | L | 3 |
33 | Farish | Dovie | 3 | |
33 | Farish | Georgie | M | 3 |
33 | Farish | James | 3 | |
34 | Gibson | Elizebeth | 3 | |
34 | Gibson | Homren | 3 | |
34 | Gibson | William | S | 3 |
3 | Giger | Malissa | 4 | |
3 | Giger | Sol | 4 | |
13 | Goodnight | Adell | 1 | |
13 | Goodnight | Guss | 1 | |
13 | Goodnight | Mildred | 1 | |
13 | Goodnight | Millie | 1 | |
13 | Goodnight | Versin | 1 | |
30 | Grice | Edward | A | 2 |
30 | Grice | Nona | 2 | |
30 | Grice | Wilson | 3 | |
21 | Hamilton | Annie | 2 | |
21 | Hamilton | Carroll | 2 | |
21 | Hamilton | Earl | 2 | |
21 | Hamilton | Eddie | 2 | |
21 | Hamilton | Floy | 2 | |
21 | Hamilton | Lymon | 2 | |
21 | Hamilton | Robert | 2 | |
28 | Hicks | Andrew | R | 2 |
28 | Hicks | Ava | 2 | |
28 | Hicks | Goldie | 2 | |
28 | Hicks | Myrtle | 2 | |
28 | Hicks | Rebeca | 2 | |
18 | Hodgetts | Kenneth | 2 | |
18 | Hodgetts | Lessley | 2 | |
18 | Hodgetts | Lessly | 1 | |
18 | Hodgetts | Pose | 1 | |
9 | Hoskins | Fred | 4 | |
9 | Hoskins | Johnston | 4 | |
7 | Hoskins | Lizzie | 4 | |
9 | Hoskins | Manerva | 4 | |
7 | Hoskins | Will | 4 | |
27 | Hunt | Beatris | 2 | |
27 | Hunt | Ophelia | 2 | |
27 | Hunt | William | O | 2 |
21 | Irelow | George | 2 | |
12 | James | Bertha | L | 1 |
12 | James | Clide | 1 | |
12 | James | Marie | 1 | |
12 | James | Mildred | 1 | |
12 | James | Roy | 1 | |
12 | James | Ruth | 1 | |
12 | James | Will | R | 1 |
12 | James | William | 1 | |
38 | Jordon | Lena | 3 | |
38 | Jordon | Sam | 3 | |
37 | Lester | Horace | B | 3 |
37 | Lester | Simon | E | 3 |
37 | Lester | Willie | R | 3 |
33 | Lewis | Hallie | 3 | |
9 | Lofosen | Alex | 1 | |
9 | Lofosen | Jewell | 1 | |
17 | Mann | Ethel | 1 | |
17 | Mann | Harold | 1 | |
17 | Mann | Hebert | 1 | |
23 | Mann | Joel | M | 2 |
23 | Mann | Myrtle | E | 2 |
10 | Masterson | Agnis | 1 | |
10 | Masterson | Bettie | 1 | |
10 | Masterson | Chester | 1 | |
10 | Masterson | Lula | 1 | |
10 | Masterson | Nora | 1 | |
10 | Masterson | William | 1 | |
4 | Melton | Hays | W | 4 |
4 | Melton | Julie | 4 | |
4 | Melton | Meslia | 4 | |
4 | Melton | Sam | 4 | |
9 | Middleton | James | 4 | |
9 | Middleton | James | 4 | |
9 | Middleton | Johnston | 4 | |
9 | Middleton | Magnolia | 4 | |
9 | Middleton | Percy | 4 | |
9 | Middleton | Sellie | 4 | |
9 | Middleton | William | 4 | |
32 | Modal | G | L | 3 |
1 | Morgan | Henry | L | 4 |
1 | Morgan | Joe | T | 4 |
24 | Murrah | Archie | E | 2 |
24 | Murrah | Katherine | 2 | |
24 | Murrah | Lena | 2 | |
35 | Phonix | Josiah | 3 | |
27 | Roach | Merrit | 2 | |
32 | Romely | Emily | L | 3 |
32 | Romely | Helen | M | 3 |
32 | Romely | Hester | M | 3 |
32 | Romely | Joel | W | 3 |
32 | Romely | Joseph | W | 3 |
32 | Romely | Velma | L | 3 |
23 | Shubert | Ada | 2 | |
23 | Shubert | Manerva | 2 | |
2 | Stillman | Dave | 4 | |
2 | Stillman | Dave | 4 | |
2 | Stillman | Mattie | 4 | |
8 | Stokes | Lafayet | H | 4 |
14 | Stubbs | Albert | 1 | |
14 | Stubbs | Arrel | 1 | |
14 | Stubbs | Gorden | 1 | |
8 | Stubbs | Howard | 1 | |
14 | Stubbs | Virgil | 1 | |
14 | Stubbs | Walter | 1 | |
35 | Summer | Belle | 3 | |
3 | Taylor | Mary | 4 | |
35 | Walker | Anna | C | 3 |
35 | Walker | James | P | 3 |
35 | Walker | James | T | 3 |
35 | Walker | Lucille | 3 | |
35 | Walker | Ongyrome | 3 | |
35 | Walker | Stella | M | 3 |
22 | Wann | Addie | 2 | |
22 | Wann | Effie | 2 | |
22 | Wann | Palmer | 2 | |
22 | Wann | Paul | 2 | |
22 | Wann | Phil | 2 | |
22 | Wann | Ruth | 2 | |
16 | Westbrook | Allice | 1 | |
16 | Westbrook | James | 1 | |
16 | Westbrook | Mary | E | 1 |
16 | Westbrook | Syble | 1 | |
16 | Westbrook | Tom | 1 |
Copyright © 2019-2021
All Rights Reserved with Full Rights Reserved for Original Contributor
Photo Provided By US Census (1880 US Census) [Public domain], via Wikimedia Commons