The chart below is an alphabetical list of everyone enumerated in Beat 3 ED 100 on the 1920 Federal Census in Quitman County. Once you find your ancestor, look to see what page they are on and what the house number is. Then click on the link below to see the census. You will need a family search account.
Dwelling Number | Last Name | First Name | Middle Name | Page Number |
320 | Abernethy | Amtpomette | 13 | |
320 | Abernethy | John | V | 13 |
262 | Anderson | Aaron | 6 | |
257 | Applewhite | Leo | 6 | |
1 | Banister | Tom | Peters | 15 |
208 | Barrett | America | 1 | |
208 | Barrett | Bertie | 1 | |
208 | Barrett | Cap | 1 | |
208 | Barrett | Dovie | 1 | |
208 | Barrett | Hattie | 1 | |
208 | Barrett | Inez | 1 | |
208 | Barrett | James | 1 | |
297 | Beaman | Amos | 10 | |
297 | Beaman | Gertrude | 10 | |
311 | Bennett | Annie | 12 | |
311 | Bennett | George | 12 | |
10 | Best | Eua | L | 15 |
10 | Best | Layfat | W | 15 |
10 | Best | Layfett | O | 15 |
10 | Best | Ulra | C | 15 |
10 | Best | William | C | 15 |
313 | Bivins | David | 12 | |
313 | Bivins | Mary | 12 | |
228 | Black | Annie | 3 | |
238 | Black | Effie | 4 | |
238 | Black | George | 4 | |
228 | Black | Jefferson | 3 | |
238 | Black | Nancy | 4 | |
282 | Body | James | 9 | |
282 | Body | James | 9 | |
282 | Body | Lee | 9 | |
282 | Body | Lizzie | 9 | |
282 | Body | Louise | 9 | |
282 | Body | Marshall | 9 | |
242 | Body | Martha | 4 | |
282 | Body | Nellie | 9 | |
220 | Boikin | Aaron | 2 | |
220 | Boikin | Ace | C | 2 |
220 | Boikin | Alice | 2 | |
220 | Boikin | Carrie | 2 | |
220 | Boikin | Gaston | 2 | |
220 | Boikin | Herman | 2 | |
220 | Boikin | Milanda | 2 | |
283 | Bonds | David | 9 | |
283 | Bonds | Eugene | 9 | |
274 | Bonds | Fredona | 8 | |
274 | Bonds | Mary | L | 8 |
283 | Bonds | Robert | 9 | |
274 | Bonds | Sadil | 8 | |
274 | Bonds | Willey | 8 | |
217 | Boone | James | 2 | |
217 | Boone | Vica | 2 | |
262 | Boyd | Alfred | 6 | |
262 | Boyd | Pomp | 6 | |
262 | Boyd | Susan | 6 | |
218 | Boykin | Bessie | 2 | |
218 | Boykin | Daisy | 2 | |
218 | Boykin | Dora | 2 | |
218 | Boykin | Edgar | 2 | |
218 | Boykin | Edgar | 2 | |
256 | Brooks | Columbus | 6 | |
256 | Brooks | Columbus | 6 | |
260 | Brooks | Drayon | 6 | |
256 | Brooks | Georgeanna | 6 | |
260 | Brooks | J | C | 6 |
256 | Brooks | Matthew | 6 | |
256 | Brooks | Mehetta | B | 6 |
259 | Brooks | Melvina | 6 | |
256 | Brooks | Nellie | 6 | |
260 | Brooks | Susie | 6 | |
259 | Brooks | Tillman | 6 | |
254 | Brown | Cornellia | 6 | |
254 | Brown | Effie | 6 | |
254 | Brown | Effie | 6 | |
254 | Brown | Emma | 6 | |
254 | Brown | Leroy | 6 | |
254 | Brown | Mary | 6 | |
254 | Brown | Richard | 6 | |
270 | Bush | Albert | 7 | |
270 | Bush | Benny | 7 | |
270 | Bush | Henry | 7 | |
270 | Bush | James | 7 | |
270 | Bush | Mary | 7 | |
213 | Campbell | Cora | L | 2 |
213 | Campbell | David | 2 | |
213 | Campbell | Harry | 2 | |
213 | Campbell | Lucy | 2 | |
213 | Campbell | Nettie | 2 | |
210 | Carter | Desare | 1 | |
210 | Carter | Florence | 1 | |
210 | Carter | Florence | 1 | |
210 | Carter | Gus | 1 | |
210 | Carter | Gus | 1 | |
210 | Carter | Mose | 1 | |
210 | Carter | R | B | 1 |
210 | Carter | S | E | 1 |
210 | Carter | Steve | 1 | |
8 | Clarkson | Anie | V | 15 |
8 | Clarkson | Joe | J | 15 |
8 | Clarkson | Lauern | F | 15 |
8 | Clarkson | Lelia | 15 | |
8 | Clarkson | Lidia | Estell | 15 |
8 | Clarkson | Lilly | 15 | |
8 | Clarkson | Noel | 15 | |
8 | Clarkson | Nora | May | 15 |
235 | Coleman | Aaron | 4 | |
235 | Coleman | Brom | 4 | |
235 | Coleman | David | 4 | |
235 | Coleman | James | 4 | |
235 | Coleman | Leanna | 4 | |
235 | Coleman | Mary | 4 | |
235 | Coleman | Mazzine | 4 | |
245 | Collins | Alice | 5 | |
245 | Collins | Earl | 5 | |
214 | Connor | James | 2 | |
214 | Connor | Mary | 2 | |
244 | Cooper | Samuel | 4 | |
257 | Council | Anna | 6 | |
207 | Coward | Adam | 1 | |
207 | Coward | Arleen | 1 | |
207 | Coward | Bertie | 1 | |
207 | Coward | Levy | 1 | |
207 | Coward | Percy | 1 | |
207 | Coward | Purnice | 1 | |
207 | Coward | Thomas | 1 | |
207 | Coward | Westley | 1 | |
207 | Coward | William | A | 1 |
207 | Coward | Willie | M | 1 |
207 | Coward | Willie | M | 1 |
211 | Cox | B | H | 2 |
211 | Cox | Haynon | 2 | |
211 | Cox | Lindsa | 2 | |
211 | Cox | Mishelee | 2 | |
211 | Cox | Mitchell | 2 | |
305 | Curtiss | Alma | 11 | |
305 | Curtiss | Curry | 11 | |
305 | Curtiss | D | C | 11 |
277 | Curtiss | Dollie | 8 | |
277 | Curtiss | Dunk | 8 | |
305 | Curtiss | Emmma | 11 | |
305 | Curtiss | Hollie | 11 | |
305 | Curtiss | James | 11 | |
277 | Curtiss | Joseph | 8 | |
277 | Curtiss | Julia | 8 | |
305 | Curtiss | Lula | 11 | |
276 | Curtiss | Maggie | 8 | |
305 | Curtiss | Wade | 11 | |
276 | Curtiss | Walter | 8 | |
305 | Curtiss | Walter | 11 | |
305 | Curtiss | William | 11 | |
292 | Dabbs | Jetha | 10 | |
292 | Dabbs | Joseph | 10 | |
293 | Daniel | Ada | 10 | |
293 | Daniel | Ida | 10 | |
293 | Daniel | Lucille | 10 | |
293 | Daniel | Peter | 10 | |
293 | Daniel | Winona | 10 | |
209 | Davenport | James | 1 | |
209 | Davenport | John | 1 | |
209 | Davenport | Mary | 1 | |
230 | Davidson | Charles | B | 3 |
230 | Davidson | Ethel | 3 | |
230 | Davidson | Grace | 3 | |
230 | Davidson | Luby | 3 | |
230 | Davidson | Thomas | 3 | |
264 | Davis | Earnest | 7 | |
264 | Davis | Loop | 7 | |
322 | Davis | Richard | 13 | |
268 | Drummond | Ada | B | 7 |
268 | Drummond | Henry | 7 | |
268 | Drummond | Jessie | 7 | |
268 | Drummond | Jessie | 7 | |
268 | Drummond | Maggie | 7 | |
268 | Drummond | Nancy | 7 | |
268 | Drummond | William | 7 | |
265 | Duke | Claude | 7 | |
241 | Fisher | Mattie | 4 | |
241 | Fisher | William | 4 | |
266 | Ford | Albert | 7 | |
266 | Ford | Joiney | 7 | |
266 | Ford | Mary | 7 | |
266 | Ford | Susie | 7 | |
266 | Ford | Thelma | 7 | |
304 | Gants | Eliza | 11 | |
304 | Gants | Elza | 11 | |
304 | Gants | Mollie | 11 | |
303 | Gants | Ozella | 11 | |
304 | Gants | Peter | 11 | |
303 | Gants | Raptus | 11 | |
316 | Gare | Annie | 12 | |
316 | Gare | Marshall | W | 12 |
212 | Glenn | Corrine | 2 | |
212 | Glenn | Freeman | 2 | |
227 | Hall | Andrew | 3 | |
227 | Hall | Johnie | 3 | |
227 | Hall | Thomas | J | 3 |
236 | Hall | William | 4 | |
243 | Harper | Hattie | 4 | |
243 | Harper | Henry | 4 | |
243 | Harper | Lurian | 4 | |
294 | Harris | Emma | 10 | |
206 | Harris | Flournoy | H | 1 |
290 | Harris | James | 10 | |
290 | Harris | Millie | 10 | |
312 | Harris | Rosa | 12 | |
206 | Harris | Viola | 1 | |
298 | Hart | Jessie | 10 | |
298 | Hart | John | 10 | |
298 | Hart | Lancy | 10 | |
298 | Hart | Thomas | 10 | |
279 | Haynes | Alma | 8 | |
279 | Haynes | Bertha | 8 | |
279 | Haynes | Corrine | 8 | |
279 | Haynes | Ernia | 9 | |
279 | Haynes | Estelle | 8 | |
283 | Haynes | Ethel | 9 | |
279 | Haynes | Jessie | 9 | |
279 | Haynes | Larwrencee | 8 | |
279 | Haynes | Lowery | 8 | |
279 | Haynes | Maisy | 9 | |
279 | Haynes | Mosella | 8 | |
219 | Hicks | Andrew | 2 | |
219 | Hicks | Daniel | 2 | |
219 | Hicks | Gertrude | 2 | |
219 | Hicks | Ruby | 2 | |
219 | Hicks | Samuel | 2 | |
219 | Hicks | Sylvester | 2 | |
219 | Hicks | Vestabell | 2 | |
219 | Hicks | Willie | 2 | |
312 | Hill | Josie | 12 | |
318 | Hill | Larawence | 12 | |
318 | Hill | Vernon | 12 | |
318 | Hill | Virgil | 12 | |
261 | Hogan | Cora | 6 | |
261 | Hogan | Westley | 6 | |
261 | Hogan | Westley | 6 | |
261 | Hogan | William | 6 | |
302 | Holman | Alexander | 11 | |
302 | Holman | Anna | 11 | |
302 | Holman | Isabell | 11 | |
302 | Holman | Milasa | 11 | |
302 | Holman | Rosa | 11 | |
302 | Holman | William | 11 | |
240 | Hunt | Bettie | 4 | |
240 | Hunt | Dave | 4 | |
240 | Hunt | Mose | 4 | |
240 | Irby | Susie | 4 | |
284 | Jackson | Albert | 9 | |
284 | Jackson | Almetta | 9 | |
286 | Jackson | Annie | 9 | |
271 | Jackson | Arthur | 7 | |
283 | Jackson | Arthur | 9 | |
271 | Jackson | Blanche | 7 | |
271 | Jackson | Charles | 8 | |
314 | Jackson | Daniel | 12 | |
271 | Jackson | Ednar | 7 | |
275 | Jackson | Edward | 8 | |
286 | Jackson | Ella | 9 | |
275 | Jackson | Frank | 8 | |
275 | Jackson | Frankie | 8 | |
280 | Jackson | Gertrude | 9 | |
271 | Jackson | Herman | 8 | |
271 | Jackson | Hylan | 8 | |
284 | Jackson | Junius | 9 | |
314 | Jackson | Maggie | 12 | |
314 | Jackson | Mary | 12 | |
284 | Jackson | Minnie | L | 9 |
271 | Jackson | Nellie | 7 | |
271 | Jackson | Nolan | 7 | |
286 | Jackson | Nolan | 9 | |
286 | Jackson | Pinkey | 9 | |
271 | Jackson | Rayon | 8 | |
283 | Jackson | Sallie | 9 | |
286 | Jackson | Samuel | 9 | |
271 | Jackson | Unice | 7 | |
286 | Jackson | Viola | 9 | |
286 | Jackson | William | 9 | |
255 | James | Joseph | 6 | |
255 | James | Joseph | 6 | |
255 | James | Lula | 6 | |
255 | James | Nelly | 6 | |
255 | James | Ophell | 6 | |
293 | James | Robert | 10 | |
255 | James | Violet | 6 | |
255 | James | William | 6 | |
255 | James | William | 6 | |
320 | Jaminson | Adalide | 12 | |
320 | Jaminson | Alfred | 12 | |
320 | Jaminson | Alise | 12 | |
320 | Jaminson | Birdie | 12 | |
320 | Jaminson | Charles | 12 | |
320 | Jaminson | Eletha | 12 | |
320 | Jaminson | John | 12 | |
263 | Jiles | Dussy | 7 | |
263 | Jiles | Ella | 7 | |
263 | Jiles | Lee | 7 | |
263 | Jiles | Mark | 6 | |
263 | Jiles | Mary | 7 | |
280 | Johnson | Charles | 9 | |
9 | Johnson | Edna | J | 15 |
9 | Johnson | Jafefo | 15 | |
9 | Johnson | Jaffio | 15 | |
9 | Johnson | Mildred | 15 | |
280 | Johnson | Miller | 9 | |
9 | Johnson | Roise | 15 | |
280 | Joiner | John | C | 9 |
214 | Jones | Robert | 2 | |
268 | Jones | Sallie | 7 | |
7 | Kasby | Georgia | 15 | |
204 | Kemp | Artabell | 1 | |
204 | Kemp | James | Y | 1 |
204 | Kemp | Otto | 1 | |
204 | Kemp | Ruthey | 1 | |
252 | Killebeau | Albertha | 5 | |
248 | Killebeau | Apolohus | 5 | |
248 | Killebeau | Clara | 5 | |
248 | Killebeau | Clifton | 5 | |
247 | Killebeau | Daniel | B | 5 |
247 | Killebeau | Fred | 5 | |
248 | Killebeau | Gladys | 5 | |
252 | Killebeau | Harry | 5 | |
247 | Killebeau | Levertis | 5 | |
248 | Killebeau | Lillian | 5 | |
247 | Killebeau | M | F | 5 |
247 | Killebeau | Mary | 5 | |
247 | Killebeau | Minnie | 5 | |
247 | Killebeau | Robert | 5 | |
248 | Killebeau | Stella | 5 | |
247 | Killebeau | Ula | C | 5 |
247 | Killebeau | William | 5 | |
236 | Kimball | Thomas | 4 | |
240 | Laird | John | 4 | |
240 | Laird | Sarah | 4 | |
308 | Lane | Adam | 12 | |
308 | Lane | Canadasa | 12 | |
308 | Lane | Fannie | 11 | |
308 | Lane | Fred | 11 | |
308 | Lane | Fred | 11 | |
308 | Lane | Frierson | 11 | |
308 | Lane | Lucille | 11 | |
308 | Lane | Mary | 11 | |
291 | Lee | William | 10 | |
301 | Lucas | Alexander | 11 | |
301 | Lucas | Alexander | 11 | |
301 | Lucas | Lubenia | 11 | |
301 | Lucas | Moses | 11 | |
301 | Lucas | Nichaldemus | 11 | |
301 | Lucas | Oliver | 11 | |
301 | Lucas | Ralph | 11 | |
301 | Lucas | Wallace | 11 | |
308 | Lucas | William | 12 | |
242 | Luckett | Benjamin | 4 | |
242 | Luckett | Josephine | 4 | |
243 | Luckett | Lawson | 4 | |
242 | Luckett | Maggie | 4 | |
243 | Luckett | Minnie | 4 | |
243 | Luckett | Robert | 4 | |
242 | Luckett | Roletins | 4 | |
243 | Luckett | Zanie | 4 | |
317 | Lytle | Allen | 12 | |
317 | Lytle | Corda | M | 12 |
317 | Lytle | Edward | 12 | |
317 | Lytle | Fred | 12 | |
317 | Lytle | Mabell | 12 | |
317 | Lytle | Mary | 12 | |
317 | Lytle | Paul | 12 | |
317 | Lytle | Venie | 12 | |
287 | Marbly | Bertha | 9 | |
287 | Marbly | Elnora | 9 | |
287 | Marbly | Inez | 9 | |
287 | Marbly | Jempsey | 9 | |
287 | Marbly | Martha | 9 | |
287 | Marbly | Nick | 9 | |
287 | Marbly | Reulla | 9 | |
287 | Marbly | William | 9 | |
294 | Marris | Mary | J | 10 |
291 | Mason | Alice | 10 | |
291 | Mason | Edward | 10 | |
291 | Mason | Eugene | 10 | |
291 | Mason | George | 10 | |
291 | Mason | John | H | 10 |
291 | Mason | Mary | 10 | |
291 | Mason | Mayella | 10 | |
291 | Mason | O | D | 10 |
322 | McCanley | Myhalia | 13 | |
291 | McKinney | Lucy | 10 | |
269 | Melton | Carry | 7 | |
269 | Melton | Daisy | 7 | |
269 | Melton | Howard | 7 | |
269 | Melton | L | C | 7 |
269 | Melton | Lillie | 7 | |
269 | Melton | Maggie | 7 | |
269 | Melton | Mary | 7 | |
269 | Melton | Mitalda | 7 | |
269 | Melton | Steve | 7 | |
269 | Melton | Walter | 7 | |
269 | Melton | William | 7 | |
4 | Metcalf | Anonthy | 15 | |
4 | Metcalf | Leeiah | 15 | |
4 | Metcalf | Willie | 15 | |
234 | Miles | George | W | 4 |
234 | Miles | Kate | 4 | |
309 | Miller | Lee | 12 | |
309 | Miller | Leona | 12 | |
205 | Mitchell | Clifton | L | 1 |
205 | Mitchell | Erion | 1 | |
229 | Mitchell | James | 3 | |
205 | Mitchell | Kirby | 1 | |
205 | Mitchell | Mildred | 1 | |
315 | Mitchell | Oliver | 12 | |
205 | Mitchell | Robert | 1 | |
315 | Mitchell | Savannah | 12 | |
229 | Mitchell | Vibell | 3 | |
215 | Mosey | Ella | 2 | |
215 | Mosey | Lorris | 2 | |
229 | Moulton | Daniel | 3 | |
229 | Moulton | Nancy | 3 | |
201 | Myers | Ernell | 1 | |
239 | Nelson | James | 4 | |
239 | Nelson | James | 4 | |
239 | Nelson | Laura | 4 | |
239 | Nelson | Milanda | 4 | |
323 | Norwood | Ellen | 13 | |
323 | Norwood | Jack | R | 13 |
323 | Norwood | Jack | R | 13 |
277 | Oliver | Samuel | 8 | |
277 | Oliver | Tilda | 8 | |
279 | Otkins | Tarry | 8 | |
2 | Palard | Alma | 15 | |
2 | Palard | Mary | 15 | |
2 | Palard | Mc | 15 | |
2 | Palard | Princie | 15 | |
2 | Palard | Rasell | 15 | |
2 | Palard | Vera | 15 | |
292 | Pearson | Arthur | 10 | |
292 | Pearson | Joseph | 10 | |
292 | Pearson | William | 10 | |
240 | Peary | Candas | 4 | |
224 | Peeler | Claude | 3 | |
225 | Peeler | Dave | 3 | |
224 | Peeler | Lillie | 3 | |
225 | Peeler | Milasa | 3 | |
224 | Peeler | Noah | 3 | |
276 | Pernell | Hettie | 8 | |
276 | Pernell | Parril | 8 | |
318 | Peterson | Benny | 12 | |
318 | Peterson | Violet | 12 | |
257 | Petty | Adam | 6 | |
257 | Petty | Roswell | P | 6 |
250 | Phillips | Elnora | 5 | |
250 | Phillips | Getamay | 5 | |
250 | Phillips | Hurbert | 5 | |
250 | Phillips | Ida | 5 | |
250 | Phillips | Lottie | M | 5 |
236 | Powell | Allen | I | 4 |
236 | Powell | Rebecca | 4 | |
242 | Proctor | George | 4 | |
242 | Proctor | Nomon | C | 4 |
286 | Ramsey | Edith | 9 | |
286 | Ramsey | Lee | 9 | |
286 | Ramsey | Lovely | 9 | |
202 | Randolph | Thomas | 1 | |
1 | Ray | Wheeler | 15 | |
216 | Richard | Thomas | J | 2 |
265 | Roberts | Lucille | 7 | |
265 | Roberts | Mamie | 7 | |
300 | Robinzin | Annie | 11 | |
300 | Robinzin | Bernise | 11 | |
300 | Robinzin | Clarence | 11 | |
300 | Robinzin | Dorothy | 11 | |
300 | Robinzin | Fred | D | 11 |
300 | Robinzin | George | E | 11 |
300 | Robinzin | Mitchell | 11 | |
233 | Rogers | Alvin | 3 | |
232 | Rogers | Alvoretta | 3 | |
233 | Rogers | Beatrice | 3 | |
233 | Rogers | Charles | 3 | |
233 | Rogers | Clemmin | 3 | |
233 | Rogers | Estele | 3 | |
233 | Rogers | George | 3 | |
232 | Rogers | Georgia | 3 | |
233 | Rogers | Henry | 3 | |
233 | Rogers | Joseph | 3 | |
233 | Rogers | Lonnie | 3 | |
233 | Rogers | Lottie | 3 | |
233 | Rogers | Louis | 4 | |
232 | Rogers | Robert | L | 3 |
233 | Rogers | Robert | L | 3 |
232 | Rogers | Vandora | 3 | |
231 | Scarbrough | Catherine | 3 | |
231 | Scarbrough | William | L | 3 |
264 | Scott | Beluah | 7 | |
307 | Scott | Celia | 11 | |
307 | Scott | Daniel | 11 | |
264 | Scott | Nathaniel | 7 | |
307 | Scott | Vernon | 11 | |
250 | Seals | Charles | 5 | |
250 | Seals | Desarie | 5 | |
322 | Seals | Douglass | 13 | |
250 | Seals | Nora | 5 | |
236 | Sheedy | Maggie | 4 | |
236 | Sheedy | Thomas | B | 4 |
256 | Short | Georgia | 6 | |
256 | Short | Lizzie | 6 | |
256 | Short | Thomas | 6 | |
310 | Smith | Cassie | 12 | |
227 | Smith | Clara | 3 | |
319 | Smith | Donie | 12 | |
227 | Smith | Elva | 3 | |
319 | Smith | Hazel | 12 | |
321 | Smith | Henry | G | 13 |
321 | Smith | Henry | 13 | |
321 | Smith | Irience | 13 | |
310 | Smith | James | 12 | |
319 | Smith | Nobles | 12 | |
310 | Smith | Omah | L | 12 |
206 | Smith | Robert | 1 | |
310 | Smith | Thomas | C | 12 |
319 | Smith | Wiley | E | 12 |
319 | Smith | Wiley | W | 12 |
310 | Smith | William | C | 12 |
201 | Southard | Sillie | 1 | |
3 | Spaggiri | Anson | 15 | |
3 | Spaggiri | Edward | 15 | |
3 | Spaggiri | Eleanor | 15 | |
3 | Spaggiri | Jachns | 15 | |
3 | Spaggiri | Lee | 15 | |
3 | Spaggiri | Pia | 15 | |
3 | Spaggiri | Tresia | 15 | |
205 | Springer | Eddie | 1 | |
310 | Stearns | James | R | 12 |
203 | Stedman | Cleo | 1 | |
203 | Stedman | Curley | F | 1 |
203 | Stedman | Emma | 1 | |
203 | Stedman | Venice | 1 | |
5 | Stokes | Cleveland | 15 | |
5 | Stokes | John | 15 | |
5 | Stokes | Nellie | 15 | |
7 | Stokes | S | C | 15 |
7 | Stokes | Sorrel | 15 | |
229 | Surney | William | 3 | |
312 | Taylor | Curtiss | 12 | |
249 | Taylor | Edward | 5 | |
249 | Taylor | Edward | 5 | |
249 | Taylor | James | 5 | |
249 | Taylor | Jessie | 5 | |
249 | Taylor | Mary | 5 | |
249 | Taylor | Mattie | 5 | |
249 | Taylor | Robert | 5 | |
249 | Taylor | Thomas | 5 | |
249 | Taylor | W | C | 5 |
1 | Taylove | Mamie | 15 | |
278 | Terry | A | J | 8 |
278 | Terry | Bessie | 8 | |
278 | Terry | Booker | T | 8 |
278 | Terry | Elbert | 8 | |
278 | Terry | Elisa | 8 | |
251 | Terry | Hezikiah | 5 | |
278 | Terry | James | 8 | |
278 | Terry | Moses | 8 | |
278 | Terry | Rosa | 8 | |
278 | Terry | Thomas | 8 | |
278 | Terry | William | 8 | |
225 | Thomas | Alberta | 3 | |
221 | Thomas | Carolina | 2 | |
225 | Thomas | George | 3 | |
221 | Thomas | Jessie | M | 2 |
225 | Thomas | John | 3 | |
225 | Thomas | Milasa | 3 | |
225 | Thomas | Peary | L | 3 |
221 | Thomas | Pinkey | 2 | |
225 | Thomas | Shady | 3 | |
221 | Thomas | Simon | L | 2 |
253 | Thompson | Abb | 5 | |
253 | Thompson | Albert | 5 | |
253 | Thompson | Annie | 5 | |
253 | Thompson | Cora | 5 | |
251 | Thompson | Fred | 5 | |
253 | Thompson | Helen | 6 | |
253 | Thompson | Mamie | 5 | |
253 | Thompson | Mattiree | 5 | |
251 | Thompson | Mollie | 5 | |
253 | Thompson | Ned | 6 | |
253 | Thompson | S | E | 6 |
253 | Thompson | Sadie | 6 | |
253 | Thompson | William | 6 | |
285 | Tobar | Anderson | 9 | |
285 | Tobar | Thelma | 9 | |
226 | Vaughn | Clara | 3 | |
226 | Vaughn | Cz | 3 | |
226 | Vaughn | John | W | 3 |
226 | Vaughn | Rosa | L | 3 |
226 | Vaughn | Ura | L | 3 |
5 | Wall | Nellie | 15 | |
299 | Walton | Aniie | 10 | |
299 | Washington | Annie | 10 | |
299 | Washington | Harry | 10 | |
304 | Watson | Benjamin | 11 | |
322 | Welch | Lee | A | 13 |
322 | Welch | Myhalia | 13 | |
6 | Wells | Bernice | 15 | |
258 | Wells | Betsie | 6 | |
258 | Wells | Clarence | 6 | |
6 | Wells | Dave | 15 | |
258 | Wells | Freddie | 6 | |
6 | Wells | Howard | 15 | |
6 | Wells | Mamie | 15 | |
6 | Wells | Norwood | 15 | |
6 | Wells | Rachel | 15 | |
267 | White | Alexander | 7 | |
272 | White | Anderson | 8 | |
251 | White | Arthur | 5 | |
267 | White | Cleo | 7 | |
272 | White | Edward | 8 | |
290 | White | John | 10 | |
251 | White | Lelia | 5 | |
272 | White | Loss | 8 | |
267 | White | Mary | 7 | |
272 | White | Renil | 8 | |
267 | White | Rosa | L | 7 |
272 | White | Ross | 8 | |
290 | White | Viola | 10 | |
296 | Willamson | Claude | 10 | |
296 | Willamson | Ellen | 10 | |
296 | Willamson | Ellen | 10 | |
296 | Willamson | Inez | 10 | |
289 | Williams | Alice | 10 | |
288 | Williams | David | 10 | |
237 | Williams | James | B | 4 |
237 | Williams | Milasse | 4 | |
288 | Williams | Minerva | 10 | |
219 | Williams | Mose | 2 | |
289 | Williams | Orange | 10 | |
288 | Williams | Richard | 10 | |
288 | Williams | Richard | 10 | |
288 | Williams | Virginia | 10 | |
244 | Williams | Willie | 5 | |
273 | Willis | Allen | 8 | |
273 | Willis | Charles | 8 | |
273 | Willis | Ellen | 8 | |
273 | Willis | Hezie | 8 | |
273 | Willis | Manuel | 8 | |
273 | Willis | Stella | 8 | |
294 | Windom | Victoria | 10 | |
246 | Wofford | Benjamin | I | 5 |
246 | Wofford | Mary | 5 | |
306 | Woods | John | 11 | |
304 | Woods | John | 11 | |
306 | Woods | Mandy | 11 | |
281 | Wright | Alberta | 9 | |
281 | Wright | Ellis | 9 | |
281 | Wright | Ethel | 9 | |
281 | Wright | Gus | 9 | |
295 | Wright | Laura | 10 | |
295 | Wright | Leopold | 10 | |
214 | Wright | Minnie | 2 | |
281 | Wright | Port | Arthur | 9 |
281 | Wright | Sallie | 9 | |
236 | Yerkes | Rolen | 4 | |
222 | Young | Bowdy | 2 | |
223 | Young | George | 2 | |
222 | Young | Mattie | 2 | |
223 | Young | Willie | 2 |
Copyright © 2019-2021
All Rights Reserved with Full Rights Reserved for Original Contributor
Photo Provided By US Census (1880 US Census) [Public domain], via Wikimedia Commons