1920 Federal Census–Beat 1–ED 166–Sorted Alphabetically


The chart below is an alphabetical list of everyone enumerated in Beat 1 ED 166 on the 1920 Federal Census in Quitman County. Once you find your ancestor, look to see what page they are on and what the house number is. Then click on the link below to see the census.  You will need a family search account.

1920 Census Beat 1 ED 166

 

Dwelling Number Last Name First Name Middle Name Page Number Beat Number
234 Abraham Gus 19 Beat 1 ED 166
16 Adams Cornelius 2 Beat 1 ED 166
16 Adams James 2 Beat 1 ED 166
16 Adams Leanna 2 Beat 1 ED 166
16 Adams Lester B 2 Beat 1 ED 166
295 Addison Evelin 22 Beat 1 ED 166
295 Addison Lucille 22 Beat 1 ED 166
295 Addison Marie 22 Beat 1 ED 166
295 Addison Mary 22 Beat 1 ED 166
295 Addison Sylvester 22 Beat 1 ED 166
154 Alcorn Aray 13 Beat 1 ED 166
154 Alcorn Eli 13 Beat 1 ED 166
154 Alcorn Ella 13 Beat 1 ED 166
154 Alcorn Emma 13 Beat 1 ED 166
154 Alcorn Mary 13 Beat 1 ED 166
154 Alcorn Roosevelt 13 Beat 1 ED 166
154 Alcorn Roxana 13 Beat 1 ED 166
154 Alcorn Willie 13 Beat 1 ED 166
350 Allen Arley 28 Beat 1 ED 166
325 Allen Curlin 25 Beat 1 ED 166
350 Allen Martha 28 Beat 1 ED 166
350 Allen Ruth 28 Beat 1 ED 166
325 Allen Samola 25 Beat 1 ED 166
180 Anderson Ada 15 Beat 1 ED 166
319 Anderson Ardena 24 Beat 1 ED 166
228 Anderson Benjamin F 18 Beat 1 ED 166
228 Anderson Benjamin J 18 Beat 1 ED 166
333 Anderson Carl 26 Beat 1 ED 166
333 Anderson Charles 26 Beat 1 ED 166
284 Anderson Dorothy 22 Beat 1 ED 166
283 Anderson Edward 22 Beat 1 ED 166
229 Anderson Eliza A 18 Beat 1 ED 166
284 Anderson Harry 22 Beat 1 ED 166
228 Anderson Hattie 18 Beat 1 ED 166
229 Anderson Henry C 18 Beat 1 ED 166
180 Anderson James H 15 Beat 1 ED 166
333 Anderson Jordon 26 Beat 1 ED 166
319 Anderson Louvenia 24 Beat 1 ED 166
333 Anderson Mary 26 Beat 1 ED 166
319 Anderson Parlee 24 Beat 1 ED 166
319 Anderson R C 24 Beat 1 ED 166
319 Anderson Richard 24 Beat 1 ED 166
179 Anderson Rosa 15 Beat 1 ED 166
179 Anderson Sallie 15 Beat 1 ED 166
8 Anderson Sam 1 Beat 1 ED 166
179 Anderson Samuel 15 Beat 1 ED 166
319 Anderson Sarah 24 Beat 1 ED 166
228 Anderson Sylvester 18 Beat 1 ED 166
333 Anderson Viola 26 Beat 1 ED 166
319 Anderson Willie 24 Beat 1 ED 166
140 Appleby Elonzy 12 Beat 1 ED 166
140 Appleby Joe 12 Beat 1 ED 166
140 Appleby Joseph 12 Beat 1 ED 166
140 Appleby Lillie 12 Beat 1 ED 166
140 Appleby Stevnes 12 Beat 1 ED 166
140 Appleby Victoria 12 Beat 1 ED 166
142 Arthur Winnie 12 Beat 1 ED 166
86 Atkins E J 8 Beat 1 ED 166
86 Atkins Elige 8 Beat 1 ED 166
86 Atkins Victoria 8 Beat 1 ED 166
160 Bailey Abe 13 Beat 1 ED 166
160 Bailey Mollie 13 Beat 1 ED 166
109 Baker Drucilla 10 Beat 1 ED 166
109 Baker Edward 10 Beat 1 ED 166
109 Baker Flouranna 10 Beat 1 ED 166
109 Baker Ike 9 Beat 1 ED 166
109 Baker Rogers 10 Beat 1 ED 166
109 Baker Theredore 10 Beat 1 ED 166
109 Baker Victor 10 Beat 1 ED 166
353 Bam George 28 Beat 1 ED 166
353 Bam Will J 28 Beat 1 ED 166
353 Bam Willie 28 Beat 1 ED 166
153 Banare Aline 13 Beat 1 ED 166
153 Banare Romie 13 Beat 1 ED 166
153 Banare William 13 Beat 1 ED 166
156 Banks Elder 13 Beat 1 ED 166
156 Banks Mary 13 Beat 1 ED 166
250 Bankston Burnett 20 Beat 1 ED 166
250 Bankston Edgar 20 Beat 1 ED 166
250 Bankston Howard 20 Beat 1 ED 166
250 Bankston Johnie 20 Beat 1 ED 166
250 Bankston Wiggins 20 Beat 1 ED 166
107 Barber Carrie 9 Beat 1 ED 166
107 Barber Dave 9 Beat 1 ED 166
107 Barber Marshall 9 Beat 1 ED 166
107 Barber Mattie 9 Beat 1 ED 166
291 Barlow Henry 22 Beat 1 ED 166
342 Barlow James N 27 Beat 1 ED 166
291 Barlow Oscar 22 Beat 1 ED 166
291 Barlow Robert 22 Beat 1 ED 166
291 Barlow Rosa L 22 Beat 1 ED 166
342 Barlow Ruby 27 Beat 1 ED 166
291 Barlow William C 22 Beat 1 ED 166
342 Barlow William M 27 Beat 1 ED 166
221 Barnett Charles 18 Beat 1 ED 166
221 Barnett Ira 18 Beat 1 ED 166
221 Barnett L C 18 Beat 1 ED 166
221 Barnett Lucilla 18 Beat 1 ED 166
221 Barnett Mayborn 18 Beat 1 ED 166
221 Barnett Tyria 18 Beat 1 ED 166
31 Bartley Clara 3 Beat 1 ED 166
62 Bartley Laura 6 Beat 1 ED 166
31 Bartley Nany 3 Beat 1 ED 166
31 Bartley Tandie 3 Beat 1 ED 166
31 Bartley Velma 3 Beat 1 ED 166
31 Bartley Willis 3 Beat 1 ED 166
31 Bartley Willis 3 Beat 1 ED 166
62 Barton George 6 Beat 1 ED 166
313 Baskin Sallie 24 Beat 1 ED 166
88 Batee Julia 8 Beat 1 ED 166
94 Beaner Jennie 8 Beat 1 ED 166
248 Beaver Elbert 20 Beat 1 ED 166
248 Beaver John C 20 Beat 1 ED 166
248 Beaver Lillie 20 Beat 1 ED 166
248 Beaver William 20 Beat 1 ED 166
315 Bennet Callie J 24 Beat 1 ED 166
315 Bennet Drucilla 24 Beat 1 ED 166
171 Bennet Ellam 14 Beat 1 ED 166
315 Bennet Eugene 24 Beat 1 ED 166
315 Bennet Exile 24 Beat 1 ED 166
315 Bennet George 24 Beat 1 ED 166
311 Bennet Harrison 24 Beat 1 ED 166
171 Bennet Harvey 14 Beat 1 ED 166
315 Bennet Horace 24 Beat 1 ED 166
171 Bennet James R 14 Beat 1 ED 166
315 Bennet Maggie 24 Beat 1 ED 166
311 Bennet Mitalda 24 Beat 1 ED 166
315 Bennet Powhattan 24 Beat 1 ED 166
315 Bennet Willie 24 Beat 1 ED 166
108 Berry Joe 9 Beat 1 ED 166
108 Berry Lucy 9 Beat 1 ED 166
159 Berry Marcellus 13 Beat 1 ED 166
159 Berry Mattie 13 Beat 1 ED 166
177 Betts Daisey 15 Beat 1 ED 166
177 Betts Harriet 15 Beat 1 ED 166
177 Betts Lovey 15 Beat 1 ED 166
177 Betts Vernon 15 Beat 1 ED 166
238 Bilden Jannie 19 Beat 1 ED 166
144 Black William 12 Beat 1 ED 166
76 Blue Emma 7 Beat 1 ED 166
76 Blue George 7 Beat 1 ED 166
76 Blue Irine 7 Beat 1 ED 166
238 Bolden Earnest 19 Beat 1 ED 166
110 Botner Joseph 10 Beat 1 ED 166
5 Bourton Lula 1 Beat 1 ED 166
5 Bourton Walter G 1 Beat 1 ED 166
300 Boyd Ada 23 Beat 1 ED 166
300 Boyd Ida 23 Beat 1 ED 166
300 Boyd Joseph 23 Beat 1 ED 166
300 Boyd Lottie 23 Beat 1 ED 166
300 Boyd March 23 Beat 1 ED 166
82 Boyd Oliver 7 Beat 1 ED 166
209 Boyd Percy 17 Beat 1 ED 166
300 Boyd Percy 23 Beat 1 ED 166
300 Boyd Rena 23 Beat 1 ED 166
300 Boyd William 23 Beat 1 ED 166
21 Brannon Edward 2 Beat 1 ED 166
21 Brannon Irine 2 Beat 1 ED 166
21 Brannon John W 2 Beat 1 ED 166
21 Brannon Lois 2 Beat 1 ED 166
21 Brannon Minnie 2 Beat 1 ED 166
21 Brannon Rosa 2 Beat 1 ED 166
328 Brewer Emma 25 Beat 1 ED 166
11 Brewer James 1 Beat 1 ED 166
11 Brewer Jessie L 1 Beat 1 ED 166
328 Brewer John 25 Beat 1 ED 166
11 Brewer Lelia 1 Beat 1 ED 166
328 Brewer Walter 25 Beat 1 ED 166
302 Brown Conner 23 Beat 1 ED 166
302 Brown Elrine 23 Beat 1 ED 166
302 Brown Lula 23 Beat 1 ED 166
4 Buggs Cleveland 30 Beat 1 ED 166
4 Buggs Cleveland 30 Beat 1 ED 166
4 Buggs Emma Lee 30 Beat 1 ED 166
4 Buggs Sarrah Lee 30 Beat 1 ED 166
1 Burleyson Charley 30 Beat 1 ED 166
1 Burleyson Jesse 30 Beat 1 ED 166
1 Burleyson Nanie 30 Beat 1 ED 166
1 Burleyson Rosetta 30 Beat 1 ED 166
75 Burrell Alice 7 Beat 1 ED 166
28 Burrell Bertha 3 Beat 1 ED 166
28 Burrell Emma 3 Beat 1 ED 166
75 Burrell Henry 7 Beat 1 ED 166
28 Burrell Lucille 3 Beat 1 ED 166
28 Burrell Luise 3 Beat 1 ED 166
28 Burrell Melvin 3 Beat 1 ED 166
28 Burrell Pink 3 Beat 1 ED 166
75 Burrell Rogers 7 Beat 1 ED 166
28 Burrell Rube 3 Beat 1 ED 166
4 Burrows Geach R 1 Beat 1 ED 166
36 Butler Alelai 4 Beat 1 ED 166
36 Butler Eligas 4 Beat 1 ED 166
334 Butler Henry 26 Beat 1 ED 166
36 Butler Ula 4 Beat 1 ED 166
36 Butler Wade 4 Beat 1 ED 166
212 Butts Ether 17 Beat 1 ED 166
212 Butts Nancy 17 Beat 1 ED 166
212 Butts William 17 Beat 1 ED 166
125 Byrd Alma 11 Beat 1 ED 166
125 Byrd Hattie 11 Beat 1 ED 166
125 Byrd Jeneva 11 Beat 1 ED 166
299 Byrd John W 23 Beat 1 ED 166
125 Byrd Louis 11 Beat 1 ED 166
123 Campbel Turner 11 Beat 1 ED 166
303 Cannon Osline 23 Beat 1 ED 166
303 Cannon Vergie 23 Beat 1 ED 166
42 Card Almadge 4 Beat 1 ED 166
42 Card Artie 4 Beat 1 ED 166
42 Card Bradley 4 Beat 1 ED 166
42 Card Lois 4 Beat 1 ED 166
42 Card Morris 4 Beat 1 ED 166
42 Card Robert 4 Beat 1 ED 166
1 Carlilie John Felix 30 Beat 1 ED 166
1 Carlilie John Lundy 30 Beat 1 ED 166
1 Carlilie Willie James 30 Beat 1 ED 166
18 Caruthers Lucious 2 Beat 1 ED 166
18 Caruthers Mattie 2 Beat 1 ED 166
227 Caswell Jessie F 18 Beat 1 ED 166
227 Caswell Lena 18 Beat 1 ED 166
66 Caswell Marcus D 6 Beat 1 ED 166
66 Caswell Marion T 6 Beat 1 ED 166
66 Caswell Mary 6 Beat 1 ED 166
222 Chamblee George L 18 Beat 1 ED 166
222 Chamblee Grey 18 Beat 1 ED 166
222 Chamblee Laura 18 Beat 1 ED 166
222 Chamblee Terrel 18 Beat 1 ED 166
222 Chamblee Zanobie 18 Beat 1 ED 166
220 Chitwood Milford M 18 Beat 1 ED 166
220 Chitwood Myrtle 18 Beat 1 ED 166
356 Clinton John B 29 Beat 1 ED 166
356 Clinton Levi 29 Beat 1 ED 166
356 Clinton Louis 29 Beat 1 ED 166
204 Clinton Rosa 16 Beat 1 ED 166
356 Clinton Samuel 29 Beat 1 ED 166
58 Clipper Ollie 6 Beat 1 ED 166
58 Clipper Ollie 6 Beat 1 ED 166
58 Clipper Viola 6 Beat 1 ED 166
223 Cochrell Horace 18 Beat 1 ED 166
223 Cochrell John 18 Beat 1 ED 166
223 Cochrell Johnie 18 Beat 1 ED 166
223 Cochrell Lena 18 Beat 1 ED 166
223 Cochrell Maggie 18 Beat 1 ED 166
223 Cochrell Mary 18 Beat 1 ED 166
223 Cochrell Siblie 18 Beat 1 ED 166
85 Cole Anna 8 Beat 1 ED 166
85 Cole James 8 Beat 1 ED 166
85 Cole Pernilla 8 Beat 1 ED 166
82 Coleman Etta 7 Beat 1 ED 166
168 Coleman Henry 14 Beat 1 ED 166
168 Coleman James 14 Beat 1 ED 166
290 Coleman Richard 22 Beat 1 ED 166
85 Coleman Robert 7 Beat 1 ED 166
290 Coleman Rosa 22 Beat 1 ED 166
339 Collins Burnese 27 Beat 1 ED 166
339 Collins Delia 27 Beat 1 ED 166
339 Collins Henry 27 Beat 1 ED 166
339 Collins Mary 27 Beat 1 ED 166
339 Collins Pearce 27 Beat 1 ED 166
339 Collins Pearlie 27 Beat 1 ED 166
307 Commack Abner S 23 Beat 1 ED 166
307 Commack Abner S 23 Beat 1 ED 166
307 Commack Elizabeth 23 Beat 1 ED 166
307 Commack Emmie 23 Beat 1 ED 166
307 Commack Valeria 23 Beat 1 ED 166
342 Conlee Tom P 27 Beat 1 ED 166
94 Cook Cynthia 8 Beat 1 ED 166
198 Cotton Ab 16 Beat 1 ED 166
198 Cotton Allie 16 Beat 1 ED 166
198 Cotton Jessie B 16 Beat 1 ED 166
198 Cotton Morella 16 Beat 1 ED 166
198 Cotton Mose 16 Beat 1 ED 166
38 Cowsert Eula 4 Beat 1 ED 166
38 Cowsert John H 4 Beat 1 ED 166
12 Crenshaw Abe 1 Beat 1 ED 166
12 Crenshaw Georgia 1 Beat 1 ED 166
12 Crenshaw Irvin 2 Beat 1 ED 166
12 Crenshaw Kizzie 1 Beat 1 ED 166
12 Crenshaw Mary 2 Beat 1 ED 166
12 Crenshaw Nancy 1 Beat 1 ED 166
12 Crenshaw Walker 1 Beat 1 ED 166
313 Crocket Ether 24 Beat 1 ED 166
130 Crosby Candas 11 Beat 1 ED 166
205 Crowford Booker T 17 Beat 1 ED 166
205 Crowford Cara 17 Beat 1 ED 166
205 Crowford Dovie 17 Beat 1 ED 166
205 Crowford Isaac 17 Beat 1 ED 166
205 Crowford Leeah 17 Beat 1 ED 166
205 Crowford Leon 17 Beat 1 ED 166
205 Crowford Mose 17 Beat 1 ED 166
239 Crowford Pinkney 19 Beat 1 ED 166
205 Crowford Rebecca 17 Beat 1 ED 166
205 Crowford Walter 17 Beat 1 ED 166
137 Crumble Calvin 12 Beat 1 ED 166
137 Crumble Calvin 12 Beat 1 ED 166
137 Crumble Queen M 12 Beat 1 ED 166
1 Cunningham Classie 30 Beat 1 ED 166
1 Cunningham Edman 30 Beat 1 ED 166
282 Cunningham Freddie 22 Beat 1 ED 166
282 Cunningham Isaac 22 Beat 1 ED 166
282 Cunningham John 22 Beat 1 ED 166
282 Cunningham Lula 22 Beat 1 ED 166
282 Cunningham Rosa 22 Beat 1 ED 166
282 Cunningham Thelma 22 Beat 1 ED 166
80 Daniel Monroe 7 Beat 1 ED 166
121 Danner Eastley 10 Beat 1 ED 166
121 Danner Eddie 10 Beat 1 ED 166
121 Danner Edward 10 Beat 1 ED 166
121 Danner Emma 10 Beat 1 ED 166
332 Dantzier Amos 26 Beat 1 ED 166
332 Dantzier Andy 26 Beat 1 ED 166
332 Dantzier Byrd 26 Beat 1 ED 166
332 Dantzier Harriet 26 Beat 1 ED 166
332 Dantzier Ida 26 Beat 1 ED 166
332 Dantzier Mary A 26 Beat 1 ED 166
332 Dantzier May N 26 Beat 1 ED 166
332 Dantzier Rosa 26 Beat 1 ED 166
332 Dantzler Gena 26 Beat 1 ED 166
332 Dantzler Jack 26 Beat 1 ED 166
332 Dantzler Mary 26 Beat 1 ED 166
332 Dantzler Reuben 26 Beat 1 ED 166
301 Dardy Nathan 23 Beat 1 ED 166
240 Davis Clemie 19 Beat 1 ED 166
240 Davis Corrine 19 Beat 1 ED 166
240 Davis Mary 19 Beat 1 ED 166
240 Davis Sarah 19 Beat 1 ED 166
103 Dobbs Ivory 9 Beat 1 ED 166
103 Dobbs Joe 9 Beat 1 ED 166
103 Dobbs Luise 9 Beat 1 ED 166
103 Dobbs Mary 9 Beat 1 ED 166
336 Douglass Aaron 26 Beat 1 ED 166
335 Douglass Alice 26 Beat 1 ED 166
336 Douglass Annie 26 Beat 1 ED 166
336 Douglass Annie 27 Beat 1 ED 166
336 Douglass Charles 26 Beat 1 ED 166
336 Douglass Charles 26 Beat 1 ED 166
335 Douglass Cora A 26 Beat 1 ED 166
336 Douglass Emma 26 Beat 1 ED 166
335 Douglass Ethel 26 Beat 1 ED 166
336 Douglass Fisher 26 Beat 1 ED 166
335 Douglass Growdessa 26 Beat 1 ED 166
336 Douglass Hattie 27 Beat 1 ED 166
336 Douglass James 26 Beat 1 ED 166
335 Douglass Jemina 26 Beat 1 ED 166
335 Douglass Joe 26 Beat 1 ED 166
335 Douglass Joeanna 26 Beat 1 ED 166
146 Douglass John 12 Beat 1 ED 166
335 Douglass Norah 26 Beat 1 ED 166
335 Douglass Peter 26 Beat 1 ED 166
336 Douglass Ruthey 26 Beat 1 ED 166
197 Duger Raggie 16 Beat 1 ED 166
83 Dunahue Blanche 7 Beat 1 ED 166
83 Dunahue Edgar 7 Beat 1 ED 166
83 Dunahue Mamie 7 Beat 1 ED 166
83 Dunahue Warren 7 Beat 1 ED 166
299 Dye Geneva 23 Beat 1 ED 166
299 Dye Heneretta 23 Beat 1 ED 166
299 Dye Italy 23 Beat 1 ED 166
299 Dye Maggie 23 Beat 1 ED 166
299 Dye Sam E 23 Beat 1 ED 166
206 Dyson William 17 Beat 1 ED 166
37 Eason Eula 4 Beat 1 ED 166
37 Eason Jeniva 4 Beat 1 ED 166
37 Eason Robert 4 Beat 1 ED 166
345 Edmondson Elbert 27 Beat 1 ED 166
345 Edmondson James G 27 Beat 1 ED 166
345 Edmondson Nancy E 27 Beat 1 ED 166
14 Ellis Aley 2 Beat 1 ED 166
13 Ellis Almo 2 Beat 1 ED 166
13 Ellis Almo 2 Beat 1 ED 166
13 Ellis Beulah 2 Beat 1 ED 166
13 Ellis Edward 2 Beat 1 ED 166
13 Ellis Francis 2 Beat 1 ED 166
13 Ellis Hattie 2 Beat 1 ED 166
13 Ellis Joseph 2 Beat 1 ED 166
13 Ellis Joseph 2 Beat 1 ED 166
13 Ellis McKinley 2 Beat 1 ED 166
14 Ellis Unice 2 Beat 1 ED 166
356 English George 29 Beat 1 ED 166
356 English Harry 29 Beat 1 ED 166
356 English Sallie 29 Beat 1 ED 166
356 English Thomas 29 Beat 1 ED 166
4 Farmer Etha G 1 Beat 1 ED 166
4 Farmer Helen F 1 Beat 1 ED 166
4 Farmer Herman W 1 Beat 1 ED 166
4 Farmer Isham D 1 Beat 1 ED 166
4 Farmer John C 1 Beat 1 ED 166
4 Farmer Lovelle 1 Beat 1 ED 166
4 Farmer Ruth E 1 Beat 1 ED 166
347 Ferguson Alberta 28 Beat 1 ED 166
347 Ferguson Annie 28 Beat 1 ED 166
347 Ferguson Dorothy 28 Beat 1 ED 166
347 Ferguson Ethel 28 Beat 1 ED 166
347 Ferguson Idell 28 Beat 1 ED 166
347 Ferguson Susie 28 Beat 1 ED 166
347 Ferguson Vardaman 28 Beat 1 ED 166
347 Ferguson Walter 28 Beat 1 ED 166
23 Fisher Annie 3 Beat 1 ED 166
23 Fisher Annie 3 Beat 1 ED 166
23 Fisher Charles 3 Beat 1 ED 166
23 Fisher Charles 3 Beat 1 ED 166
23 Fisher Major 3 Beat 1 ED 166
23 Fisher Odell 3 Beat 1 ED 166
167 Floyd Alice 14 Beat 1 ED 166
167 Floyd Carbill 14 Beat 1 ED 166
167 Floyd Cora 14 Beat 1 ED 166
167 Floyd Henry 14 Beat 1 ED 166
167 Floyd John 14 Beat 1 ED 166
317 Fonsay Emina 24 Beat 1 ED 166
84 Ford James 7 Beat 1 ED 166
84 Ford Lena 7 Beat 1 ED 166
106 Fox Monroe 9 Beat 1 ED 166
163 Fox Ray 14 Beat 1 ED 166
224 Franklin George N 18 Beat 1 ED 166
224 Franklin Josie 18 Beat 1 ED 166
178 Franks Alice 15 Beat 1 ED 166
183 Franks Augustus 15 Beat 1 ED 166
178 Franks Harry 15 Beat 1 ED 166
178 Franks Howard 15 Beat 1 ED 166
183 Franks Joe Anna 15 Beat 1 ED 166
178 Franks Lady 15 Beat 1 ED 166
178 Franks Mary 15 Beat 1 ED 166
183 Franks Thomas 15 Beat 1 ED 166
183 Franks Tommie 15 Beat 1 ED 166
178 Franks William 15 Beat 1 ED 166
351 Freeman Durrell 28 Beat 1 ED 166
351 Freeman Gladys 28 Beat 1 ED 166
351 Freeman Gracy 28 Beat 1 ED 166
351 Freeman K C 28 Beat 1 ED 166
351 Freeman Mabel 28 Beat 1 ED 166
351 Freeman Mary 28 Beat 1 ED 166
351 Freeman Semion 28 Beat 1 ED 166
351 Freeman Thomas V 28 Beat 1 ED 166
101 Fultz Ned B 9 Beat 1 ED 166
116 Gants Aspen 10 Beat 1 ED 166
116 Gants Ivory 10 Beat 1 ED 166
116 Gants Julia 10 Beat 1 ED 166
116 Gants Lillie 10 Beat 1 ED 166
116 Gants Louis 10 Beat 1 ED 166
110 Gates Sicola 10 Beat 1 ED 166
314 Ghoston Bertha 24 Beat 1 ED 166
271 Gibson Levy 21 Beat 1 ED 166
53 Gibson Ola M 5 Beat 1 ED 166
271 Gibson Willie M 21 Beat 1 ED 166
201 Gill Hense 16 Beat 1 ED 166
201 Gill Mary 16 Beat 1 ED 166
220 Gillen John 18 Beat 1 ED 166
131 Gladner Creasey 11 Beat 1 ED 166
131 Gladner Fannie 11 Beat 1 ED 166
131 Gladner George 11 Beat 1 ED 166
131 Gladner George 11 Beat 1 ED 166
131 Gladner Marsella 11 Beat 1 ED 166
354 Gooch Altressa 28 Beat 1 ED 166
354 Gooch Jeneva 28 Beat 1 ED 166
354 Gooch Louis 28 Beat 1 ED 166
354 Gooch Louis 28 Beat 1 ED 166
354 Gooch Rosa 28 Beat 1 ED 166
354 Gooch Willie 28 Beat 1 ED 166
281 Gordan Jessie 21 Beat 1 ED 166
281 Gordan Lizzie 21 Beat 1 ED 166
20 Gore Alice 2 Beat 1 ED 166
20 Gore Lola 2 Beat 1 ED 166
20 Gore Meridth 2 Beat 1 ED 166
20 Gore Mildred 2 Beat 1 ED 166
20 Gore Odell 2 Beat 1 ED 166
20 Gore Richmond B 2 Beat 1 ED 166
20 Gore Vivian 2 Beat 1 ED 166
147 Gosa Charles 12 Beat 1 ED 166
148 Gosa Earnest 12 Beat 1 ED 166
147 Gosa Ella 12 Beat 1 ED 166
148 Gosa George 12 Beat 1 ED 166
266 Gray Easter 21 Beat 1 ED 166
165 Gray Henry 14 Beat 1 ED 166
162 Gray John 14 Beat 1 ED 166
231 Gray Luleia 19 Beat 1 ED 166
231 Gray Walter 19 Beat 1 ED 166
238 Grayer Clarasey 19 Beat 1 ED 166
277 Green Cara 21 Beat 1 ED 166
277 Green Dave 21 Beat 1 ED 166
5 Greenwood Nelson 30 Beat 1 ED 166
5 Greenwood Odel 30 Beat 1 ED 166
303 Gregory Aaron I 23 Beat 1 ED 166
224 Gregory Bertha 18 Beat 1 ED 166
224 Gregory Clarence 18 Beat 1 ED 166
224 Gregory Claudie 18 Beat 1 ED 166
224 Gregory Cleveland 18 Beat 1 ED 166
224 Gregory Curtiss 18 Beat 1 ED 166
303 Gregory Della 23 Beat 1 ED 166
224 Gregory Nathan 18 Beat 1 ED 166
297 Griffin Ada 23 Beat 1 ED 166
337 Griffin Ednar 27 Beat 1 ED 166
297 Griffin Jessie N 23 Beat 1 ED 166
297 Griffin Lester L 23 Beat 1 ED 166
337 Griffin Robert L 27 Beat 1 ED 166
297 Griffin Thomas 23 Beat 1 ED 166
308 Hale Agnes 24 Beat 1 ED 166
308 Hale Daisy 24 Beat 1 ED 166
308 Hale Lydie 23 Beat 1 ED 166
308 Hale Thomas S 23 Beat 1 ED 166
308 Hale Thomas S 24 Beat 1 ED 166
276 Hall William 21 Beat 1 ED 166
175 Halley Dock 15 Beat 1 ED 166
142 Halley Dolly 12 Beat 1 ED 166
142 Halley Fertie 12 Beat 1 ED 166
238 Halley Gertrude 19 Beat 1 ED 166
238 Halley Granville 19 Beat 1 ED 166
238 Halley Granville 19 Beat 1 ED 166
142 Halley John 12 Beat 1 ED 166
238 Halley Lee G 19 Beat 1 ED 166
175 Halley Mattie 15 Beat 1 ED 166
238 Halley Richard 19 Beat 1 ED 166
101 Hardy Gertrude 9 Beat 1 ED 166
101 Hardy Lonnie L 9 Beat 1 ED 166
101 Hardy Sylvia 9 Beat 1 ED 166
101 Hardy William 9 Beat 1 ED 166
82 Harper Albert 7 Beat 1 ED 166
33 Harper Dees 4 Beat 1 ED 166
363 Harper John 29 Beat 1 ED 166
33 Harper Joseph H 4 Beat 1 ED 166
33 Harper Kelly 4 Beat 1 ED 166
33 Harper Lula 4 Beat 1 ED 166
33 Harper Maggie 4 Beat 1 ED 166
363 Harper Mamie 29 Beat 1 ED 166
363 Harper Price 29 Beat 1 ED 166
33 Harper Ruth 4 Beat 1 ED 166
33 Harper Thomas 4 Beat 1 ED 166
33 Harper Woodrow 4 Beat 1 ED 166
332 Harriet Henry 26 Beat 1 ED 166
214 Harris Amie 17 Beat 1 ED 166
318 Harris Az 24 Beat 1 ED 166
324 Harris Clara 25 Beat 1 ED 166
183 Harris Clinton 15 Beat 1 ED 166
318 Harris Dura 24 Beat 1 ED 166
79 Harris Garfield 7 Beat 1 ED 166
111 Harris Henry 10 Beat 1 ED 166
324 Harris Henry 25 Beat 1 ED 166
318 Harris Ida 24 Beat 1 ED 166
189 Harris J D 16 Beat 1 ED 166
189 Harris Lillie M 16 Beat 1 ED 166
217 Harris Loura 17 Beat 1 ED 166
79 Harris Luleene 7 Beat 1 ED 166
215 Harris Mamie 17 Beat 1 ED 166
215 Harris Mandy 17 Beat 1 ED 166
318 Harris Mary 24 Beat 1 ED 166
324 Harris Milasa 25 Beat 1 ED 166
213 Harris Miles 17 Beat 1 ED 166
217 Harris Palestine 17 Beat 1 ED 166
215 Harris Perry 17 Beat 1 ED 166
214 Harris Roosevelt 17 Beat 1 ED 166
213 Harris Roxanna 17 Beat 1 ED 166
217 Harris Sam 17 Beat 1 ED 166
217 Harris Sarah 17 Beat 1 ED 166
324 Harris Sydney 25 Beat 1 ED 166
215 Harris Willie 17 Beat 1 ED 166
217 Harris Willie 17 Beat 1 ED 166
11 Harrison Abbie 1 Beat 1 ED 166
352 Harrison Emma 28 Beat 1 ED 166
352 Harrison Idah 28 Beat 1 ED 166
352 Harrison James 28 Beat 1 ED 166
314 Harrison Katie 24 Beat 1 ED 166
352 Harrison Lillie 28 Beat 1 ED 166
352 Harrison Lula 28 Beat 1 ED 166
157 Harrison Maggie 13 Beat 1 ED 166
352 Harrison Polly 28 Beat 1 ED 166
352 Harrison Willey 28 Beat 1 ED 166
122 Harvey Beulah 11 Beat 1 ED 166
122 Harvey Jake 11 Beat 1 ED 166
122 Harvey Kate 11 Beat 1 ED 166
100 Haryd Blanche 9 Beat 1 ED 166
100 Haryd John I 9 Beat 1 ED 166
100 Haryd Josephine 9 Beat 1 ED 166
3 Hatch Clay 30 Beat 1 ED 166
2 Hatch James 30 Beat 1 ED 166
3 Hatch Jane 30 Beat 1 ED 166
2 Hatch Louisiana 30 Beat 1 ED 166
3 Haynes Anthony 1 Beat 1 ED 166
3 Haynes Lizzie 1 Beat 1 ED 166
112 Hazlett Annie 10 Beat 1 ED 166
112 Hazlett Charles 10 Beat 1 ED 166
269 Henderson Gep 21 Beat 1 ED 166
362 Herd Andora 29 Beat 1 ED 166
362 Herd Birda 29 Beat 1 ED 166
326 Herd Canary 25 Beat 1 ED 166
362 Herd Columbus 29 Beat 1 ED 166
362 Herd Gracey 29 Beat 1 ED 166
326 Herd Henry 25 Beat 1 ED 166
326 Herd Jennie 25 Beat 1 ED 166
361 Herd John 29 Beat 1 ED 166
361 Herd Mattie 29 Beat 1 ED 166
362 Herd Mattie 29 Beat 1 ED 166
361 Herd Rees 29 Beat 1 ED 166
