The chart below is an alphabetical list of everyone enumerated in Vance on the 1910 Federal Census in Quitman County. Once you find your ancestor, look to see what page they are on and what the house number is. Then click on the link below to see the census. You will need a family search account.
Dwelling Number | Last Name | First Name | Middle Name | Page Number |
402 | Armstead | Chairty | 1 | |
401 | Ballord | John | 1 | |
401 | Ballord | Ross | 1 | |
12 | Brett | Ethel | 4 | |
12 | Brett | George | A | 4 |
12 | Brett | Sam | H | 4 |
12 | Brett | Vernon | 4 | |
10 | Browing | Henry | 4 | |
10 | Browing | Howard | 4 | |
10 | Browing | John | S | 4 |
10 | Browing | Mary | 4 | |
7 | Brown | M | A | 4 |
7 | Brown | N | A | 4 |
7 | Brown | Nina | 4 | |
401 | Buckley | Peter | 1 | |
1 | Carter | Arthur | B | 3 |
1 | Carter | Eddie | 3 | |
1 | Carter | Ethel | 3 | |
1 | Carter | John | W | 3 |
1 | Carter | John | W | 3 |
1 | Carter | Katherine | 3 | |
1 | Carter | Lillie | 3 | |
1 | Carter | Lillie | 3 | |
1 | Carter | Mamie | 3 | |
400 | Clay | Anthony | 1 | |
400 | Clay | Charity | 1 | |
400 | Clay | Dotty | 1 | |
6 | Doubleday | George | 3 | |
6 | Doubleday | Josey | 3 | |
6 | Doubleday | Louise | 3 | |
6 | Doubleday | Nora | H | 3 |
6 | Doubleday | Ruby | M | 3 |
6 | Doubleday | West | 3 | |
6 | Doubleday | Willie | T | 3 |
8 | Everette | Edward | 4 | |
8 | Everette | Hulbert | 4 | |
8 | Everette | John | J | 4 |
8 | Everette | Lillie | L | 4 |
400 | Hardimon | Bob | 1 | |
400 | Hardimon | Corry | 1 | |
400 | Hardimon | Edny | 1 | |
400 | Hardimon | Henry | 1 | |
400 | Hardimon | Lawerence | 1 | |
5 | Herman | Ernest | L | 3 |
5 | Herman | George | 3 | |
5 | Herman | Nellie | 3 | |
4 | Howell | Albert | 3 | |
4 | Howell | Edna | 3 | |
4 | Howell | Laura | M | 3 |
4 | Howell | Vesta | 3 | |
4 | Howell | Will | W | 3 |
7 | Johnson | Lillia | 4 | |
7 | Johnson | Robert | M | 4 |
7 | Johnson | S | P | 4 |
7 | Johnson | Sam | P | 4 |
2 | Livingston | Annie | H | 3 |
2 | Livingston | Arcola | 3 | |
2 | Livingston | Blanche | 3 | |
2 | Livingston | Henry | 3 | |
2 | Livingston | Tommie | 3 | |
9 | Multon | Abbie | B | 4 |
9 | Multon | Elbor | 4 | |
9 | Multon | Everette | 4 | |
9 | Multon | John | M | 4 |
9 | Multon | Katherine | 4 | |
9 | Multon | Lucille | 4 | |
9 | Multon | Maggie | 4 | |
402 | Onneal | Sarah | 1 | |
3 | Powers | Henry | 3 | |
3 | Powers | M | F | 3 |
402 | Selma | James | 1 | |
7 | Simmons | Ben | S | 4 |
14 | Simpson | Henry | J | 4 |
14 | Simpson | John | A | 4 |
14 | Simpson | Lula | H | 4 |
14 | Simpson | Mary | H | 4 |
14 | Simpson | Robert | B | 4 |
14 | Simpson | Will | E | 4 |
14 | Simpson | William | B | 4 |
14 | Simpson | William | B | 4 |
13 | Spiegle | Avery | 4 | |
13 | Spiegle | Ethel | 4 | |
13 | Spiegle | Fidle | 4 | |
13 | Spiegle | George | W | 4 |
13 | Spiegle | Gertrude | 4 | |
13 | Spiegle | Lee | L | 4 |
13 | Spiegle | Melber | 4 | |
399 | Taylor | Thomas | T | 1 |
11 | Willis | Normond | 4 | |
11 | Willis | Preston | V | 4 |
11 | Willis | Robert | P | 4 |
Copyright © 2019-2021
All Rights Reserved with Full Rights Reserved for Original Contributor
Photo Provided By US Census (1880 US Census) [Public domain], via Wikimedia Commons