The chart below is an alphabetical list of everyone enumerated in Lambert on the 1910 Federal Census in Quitman County. Once you find your ancestor, look to see what page they are on and what the house number is. Then click on the link below to see the census. You will need a family search account.
Dwelling Number | Last Name | First Name | Middle Name | Page Number |
57 | Alexander | Curtis | 4 | |
3 | Allen | James | 1 | |
12 | Anderson | Mary | 1 | |
63 | Arnold | George | 5 | |
8 | Atkins | Eliza | 1 | |
58 | Baldwin | Anderson | 4 | |
58 | Baldwin | Jossie | 4 | |
9 | Barnes | Richard | 1 | |
84 | Baxton | Charley | 6 | |
20 | Baxton | Cora | 2 | |
20 | Baxton | Henry | 2 | |
11 | Belma | Beatrice | 1 | |
84 | Biddell | Samuel | 6 | |
83 | Bivvens | Bertha | 6 | |
83 | Bivvens | Mary | 6 | |
83 | Bivvens | Theodore | 6 | |
74 | Black | Jeff | 5 | |
85 | Bohler | Franklin | 6 | |
27 | Boulden | Gabril | 2 | |
36 | Burden | Laura | 3 | |
36 | Burden | Louis | 3 | |
10 | Burts | H | C | 1 |
69 | Carodine | Ella | 5 | |
4 | Chester | M | Annie | 1 |
80 | Christian | Clara | 6 | |
80 | Christian | Earnest | 6 | |
44 | Cole | Annie | 4 | |
44 | Cole | H | C | 4 |
83 | Crawford | C | C | 6 |
49 | Crenshaw | Simon | 4 | |
17 | Croff | Mattie | 2 | |
9 | D”yers | Archer | 1 | |
76 | Davis | Victoria | 5 | |
76 | Davis | Will | 5 | |
1 | Dean | Horrace | 1 | |
11 | Dean | Julia | 1 | |
32 | Dell | Willie | 3 | |
69 | Dickerson | Willie | 5 | |
34 | Dorsey | Annanias | 3 | |
34 | Dorsey | Dora | 3 | |
72 | Drake | Henry | 5 | |
15 | Dun | Annie | 2 | |
12 | Dunbar | Clara | 1 | |
1 | Farmer | H | M | 1 |
24 | Fout | Annie | 2 | |
21 | Frost | Adam | 2 | |
38 | Garland | Bertha | 3 | |
67 | Gibson | Elizabeth | 5 | |
3 | Gibson | M | S | 1 |
67 | Gibson | Moses | 5 | |
1 | Goldsmith | blank | 1 | |
1 | Goldsmith | Lettie | 1 | |
81 | Gray | Emma | 6 | |
16 | Green | Clarra | 2 | |
16 | Green | M | T | 2 |
16 | Green | M | T | 2 |
7 | Greenlee | Eddie | 1 | |
7 | Greenlee | Fannie | 1 | |
41 | Gross | Annie | 3 | |
41 | Gross | Bonnie | 3 | |
25 | Hall | Katie | M | 2 |
43 | Hallmshack | Will | 3 | |
53 | Harris | Aaron | 4 | |
39 | Harris | Albert | 3 | |
39 | Harris | Clara | 3 | |
1 | Harris | Lela | 1 | |
53 | Harris | Mary | E | 4 |
31 | Henderson | Joe | 3 | |
68 | Henry | Carrie | 5 | |
68 | Henry | John | 5 | |
54 | Herrod | Mallet | 4 | |
49 | Hill | Dicy | 4 | |
1 | Hill | James | 1 | |
49 | Hill | Walter | 4 | |
50 | Holman | Matilda | 4 | |
30 | Holt | Lulu | 3 | |
27 | Hops | C | S | 2 |
48 | Houston | Abraham | 4 | |
48 | Houston | Daniel | 4 | |
48 | Houston | Eli | 4 | |
48 | Houston | Isiaih | 4 | |
48 | Houston | Lucile | 4 | |
48 | Houston | Missouri | 4 | |
48 | Houston | Oliver | 4 | |
28 | Howard | C | H | 2 |
61 | Hunt | Durand | 5 | |
1 | Isaiah | Eli | 1 | |
38 | Jackson | Essie | 3 | |
33 | Jackson | Frankie | 3 | |
81 | Jackson | George | 6 | |
38 | Jackson | James | 3 | |
33 | Jackson | Joe | 3 | |
33 | Jackson | Kate | 3 | |
33 | Jackson | L | W | 3 |
33 | Jackson | Lacy | 3 | |
52 | Jackson | Lena | 4 | |
38 | Jackson | Louisa | 3 | |
56 | Jackson | Pansey | 4 | |
52 | Jackson | S | W | 4 |
38 | Jackson | Stalla | 3 | |
63 | Jamison | Mary | 5 | |
29 | Johnson | Ida | B | 3 |
1 | Johnson | Susie | 1 | |
79 | Jones | Adrison | 6 | |
79 | Jones | Anna | 6 | |
14 | Jones | Elizabeth | 2 | |
63 | Jones | Elvira | 5 | |
14 | Jones | Jeneva | 2 | |
8 | Jones | Pauline | 1 | |
40 | Jordan | Luella | 3 | |
85 | Kelly | H | B | 6 |
28 | Kincade | J | S | 2 |
28 | Kincade | Molly | 2 | |
19 | King | S | W | 2 |
37 | Knox | Balas | 3 | |
37 | Knox | Charley | B | 3 |
1 | Lee | Willie | 1 | |
12 | Lewis | Amanda | 1 | |
12 | Lewis | Thomas | 1 | |
59 | Lidell | Glen | 4 | |
13 | Lofton | Beatrice | 2 | |
13 | Lofton | Eddie | 2 | |
13 | Lofton | Estell | 2 | |
13 | Lofton | Polly | 2 | |
29 | Long | Ellis | 2 | |
29 | Long | Harriet | 2 | |
55 | Low | Ella | 4 | |
55 | Low | Eula | 4 | |
55 | Low | Flossie | 4 | |
55 | Low | Frank | 4 | |
55 | Low | Murrell | 4 | |
55 | Low | Pitman | 4 | |
49 | Lucas | Angella | 4 | |
49 | Lucas | Melvina | 4 | |
57 | Lucket | Henry | 4 | |
63 | Mamon | Jeffrie | 5 | |
25 | Manfield | Lizzie | 2 | |
40 | Mannie | Emily | 3 | |
40 | Mannie | Tennie | 3 | |
82 | Martin | Earnest | 6 | |
82 | Martin | Jim | 6 | |
82 | Martin | Jim | 6 | |
82 | Martin | Mary | E | 6 |
8 | Mason | Letha | 1 | |
8 | Mason | Samuel | 1 | |
85 | Maten | Cira | 6 | |
28 | Matthew | John | 2 | |
12 | Mays | John | 1 | |
85 | Mcintire | Weldon | 6 | |
69 | Merriman | J | H | 5 |
69 | Merriman | Louise | 5 | |
18 | Miller | P | K | 2 |
5 | Mitchell | Leanna | 1 | |
5 | Mitchell | Tom | 1 | |
56 | Monroe | Elitha | 4 | |
28 | Moore | J | N | 2 |
4 | Morgan | Booker | T | 1 |
3 | Morgan | Jesse | 1 | |
4 | Morgan | Polly | 1 | |
1 | Morgan | West | 1 | |
61 | Morris | Carrie | 5 | |
9 | Moss | Jesse | J | 1 |
9 | Moss | O | G | 1 |
23 | Mundy | Rosie | L | 2 |
68 | Mury | John | 5 | |
80 | Nash | Emma | 6 | |
80 | Nash | Felix | 6 | |
43 | Neal | Rebecca | 3 | |
15 | Nelson | Cora | 2 | |
15 | Nelson | Will | 2 | |
50 | Nichols | Evilme | 4 | |
30 | Norman | Nicey | 3 | |
46 | Norman | Sarah | W | 4 |
46 | Norman | Sidney | 4 | |
9 | Oliver | Pat | 1 | |
9 | Oliver | Robbert | 1 | |
4 | Osborn | Freddie | 1 | |
4 | Osborn | Rosie | 1 | |
62 | Owens | Lucindy | 5 | |
57 | Pain | Andy | 4 | |
66 | Patterson | L | W | 5 |
66 | Patterson | Louis | 5 | |
66 | Patterson | Mary | 5 | |
66 | Patterson | Minnie | 5 | |
9 | Peeples | Alex | 1 | |
61 | Pepper | Minnie | 5 | |
2 | Phillip | Eugene | 1 | |
2 | Phillip | Rebecca | 1 | |
75 | Phillips | Frank | 5 | |
4 | Powel | Carrie | 1 | |
64 | Prince | Henry | 5 | |
64 | Prince | Martha | 5 | |
61 | Redman | Lulu | 5 | |
22 | Reece | Clara | 2 | |
22 | Reece | Harry | 2 | |
5 | Reed | J | R | 1 |
7 | Reed | Lulu | 1 | |
7 | Reed | Willie | 1 | |
19 | Richardson | Isaac | 2 | |
19 | Richardson | R | T | 2 |
42 | Ridley | Anna | 3 | |
42 | Ridley | Clarence | 3 | |
42 | Ridley | Ella | 3 | |
42 | Ridley | Levon | 3 | |
42 | Ridley | Lewis | 3 | |
42 | Ridley | M | J | 3 |
70 | Robinson | A | V | 5 |
20 | Robinson | Maggie | 2 | |
26 | Robinson | T | M | 2 |
70 | Robinson | W | M | 5 |
69 | Rogers | Emma | 5 | |
54 | Rogers | Frank | 4 | |
71 | Ross | Florence | 5 | |
17 | Ross | Mattie | 2 | |
9 | Rushing | Francis | 1 | |
63 | Russ | Chessie | 5 | |
73 | Sanders | Nellie | 5 | |
73 | Sanders | W | H | 5 |
81 | Scales | Delafene | 6 | |
25 | Sharp | Abgal | 2 | |
25 | Sharp | Frank | 2 | |
28 | Shaw | John | 2 | |
37 | Sheley | Annie | Belle | 3 |
37 | Sheley | Willie | 3 | |
47 | Shoemack | Bettie | 4 | |
47 | Shoemack | Henry | 4 | |
69 | Simmons | John | 5 | |
23 | Smith | Hannah | 2 | |
60 | Smith | James | 5 | |
35 | Steel | J | A | 3 |
35 | Steel | Lidie | 3 | |
35 | Steel | Lydia | 3 | |
50 | Stillman | F | 4 | |
50 | Stillman | Georgia | A | 4 |
26 | Talbert | Albert | 2 | |
26 | Talbert | Carrie | 2 | |
32 | Therkiel | J | T | 3 |
32 | Therkiel | Laura | 3 | |
21 | Thomas | J | W | 2 |
21 | Thomas | Littie | 2 | |
43 | Thompson | Caroline | 3 | |
43 | Thompson | Ella | 3 | |
43 | Thompson | Jordan | 3 | |
43 | Thompson | Thomas | 3 | |
16 | Thompson | Ward | 2 | |
11 | Thompson | Willie | M | 1 |
17 | Tracy | Rubie | 2 | |
27 | Tucker | Robbert | 2 | |
9 | Tucker | Seab | 1 | |
57 | Turner | George | 4 | |
65 | Vinison | Hamp | 5 | |
85 | Wad | G | T | 6 |
53 | Ware | Della | R | 4 |
57 | Washington | Adam | 4 | |
41 | Webb | Henry | 3 | |
69 | Wells | Clemmie | 5 | |
63 | West | Charles | 5 | |
77 | Westbrook | Alley | 5 | |
78 | Westbrook | Magnolia | 6 | |
77 | Westbrook | Robbert | 5 | |
78 | Westbrook | Sarah | 6 | |
78 | Westbrook | Viola | 6 | |
63 | Westley | Malchi | 5 | |
72 | White | Alley | 5 | |
72 | White | Rodolph | 5 | |
38 | White | Sallie | 3 | |
29 | Williams | Auther | 3 | |
56 | Williams | Celia | 4 | |
65 | Williams | Elvira | 5 | |
51 | Williams | Georgia | 4 | |
70 | Williams | Johnny | 5 | |
65 | Williams | Lucy | 5 | |
70 | Williams | Lucy | 5 | |
56 | Williams | Mike | 4 | |
81 | Wilson | Archie | 6 | |
81 | Wilson | Carrie | 6 | |
45 | Wilson | Henrietta | 4 | |
45 | Wilson | Phillip | 4 | |
14 | Young | Florence | 2 |
Copyright © 2019-2021
All Rights Reserved with Full Rights Reserved for Original Contributor
Photo Provided By US Census (1880 US Census) [Public domain], via Wikimedia Commons