1910 Federal Census — Belen — Sorted Alphabetically


The chart below is an alphabetical list of everyone enumerated in Belen on the 1910 Federal Census in Quitman County. Once you find your ancestor, look to see what page they are on and what the house number is. Then click on the link below to see the census.  You will need a familysearch account.

1920 Beat 2 ED 77 — Belen

 

Dwelling Number Last Name First Name Middle Name Page Number Beat Number
9 Andrews Marion 1 Beat 2 ED 77
21 Andrews Percy A 2 Beat 2 ED 77
26 Barringer Ben Gray 3 Beat 2 ED 77
26 Barringer Charley C 3 Beat 2 ED 77
26 Barringer Clyde C 3 Beat 2 ED 77
26 Barringer Lola A 3 Beat 2 ED 77
26 Barringer Montie G 3 Beat 2 ED 77
14 Beason Maud L 2 Beat 2 ED 77
14 Beason William P 2 Beat 2 ED 77
9 Blackman Clyde E 1 Beat 2 ED 77
20 Blackman Sarah E 2 Beat 2 ED 77
15 Braddon Jennie 2 Beat 2 ED 77
27 Brougher Fred M 3 Beat 2 ED 77
27 Brougher Fred S 3 Beat 2 ED 77
27 Brougher Henry H 3 Beat 2 ED 77
27 Brougher Katherine S 3 Beat 2 ED 77
27 Brougher Katie M 3 Beat 2 ED 77
27 Brougher Stewart A 3 Beat 2 ED 77
27 Brougher Theophilus C 3 Beat 2 ED 77
26 Bryan Susie 3 Beat 2 ED 77
16 Burleyson Francis H 2 Beat 2 ED 77
16 Burleyson Jasper J 2 Beat 2 ED 77
3 Burleyson Millie 1 Beat 2 ED 77
17 Carlise Dovie 2 Beat 2 ED 77
37 Clark Rosa 3 Beat 2 ED 77
12 Cole Ellen H 2 Beat 2 ED 77
25 Collins Ada A 3 Beat 2 ED 77
24 Covington Haywood 3 Beat 2 ED 77
24 Covington Jessie H 3 Beat 2 ED 77
24 Covington John N 3 Beat 2 ED 77
24 Covington William T 3 Beat 2 ED 77
24 Covington William T 3 Beat 2 ED 77
50 Crutchfield Joseph B 4 Beat 2 ED 77
13 Dale Eliza C 2 Beat 2 ED 77
13 Dale Richard T 2 Beat 2 ED 77
32 Davis Elen 3 Beat 2 ED 77
32 Davis Martin 3 Beat 2 ED 77
32 Davis Robert E 3 Beat 2 ED 77
3 Dean Lue 1 Beat 2 ED 77
9 Denton Birdie P 1 Beat 2 ED 77
9 Denton Esther R 1 Beat 2 ED 77
21 Denton Ged O 2 Beat 2 ED 77
9 Denton Ira C 1 Beat 2 ED 77
9 Denton Ira C 1 Beat 2 ED 77
9 Denton Partee L 1 Beat 2 ED 77
9 Dubarb Della 1 Beat 2 ED 77
17 Dunn Pearl T 2 Beat 2 ED 77
17 Dunn Sadie E 2 Beat 2 ED 77
25 Durphey Mary E 3 Beat 2 ED 77
39 Eddington Colie 4 Beat 2 ED 77
39 Eddington Peora 4 Beat 2 ED 77
35 English Andrew 3 Beat 2 ED 77
1 Fitz Mary 1 Beat 2 ED 77
2 Fitzgerald Frank H 1 Beat 2 ED 77
2 Fitzgerald Mary C 1 Beat 2 ED 77
2 Fitzgerald Thomas B 1 Beat 2 ED 77
49 Fox Robert 4 Beat 2 ED 77
45 Franklin Robert 4 Beat 2 ED 77
39 Gaston Elnora 4 Beat 2 ED 77
39 Gaston Fannie 4 Beat 2 ED 77
39 Gaston Frank 4 Beat 2 ED 77
39 Gaston Webster 4 Beat 2 ED 77
39 Gaston Willie 4 Beat 2 ED 77
39 Gaston Wilton 4 Beat 2 ED 77
17 Gibson Mack M 2 Beat 2 ED 77
33 Greer Dorah B 3 Beat 2 ED 77
33 Greer Perry 3 Beat 2 ED 77
42 Harris Jim 4 Beat 2 ED 77
8 Hawkins Alexander 1 Beat 2 ED 77
10 Holland Grundy C 1 Beat 2 ED 77
46 Howell Albert 4 Beat 2 ED 77
46 Howell Anna L 4 Beat 2 ED 77
47 Howell Bertha 4 Beat 2 ED 77
46 Howell Sallie 4 Beat 2 ED 77
47 Howell Westley John 4 Beat 2 ED 77
41 Hunt Julia 4 Beat 2 ED 77
41 Hunt Laurah B 4 Beat 2 ED 77
41 Hunt Sam 4 Beat 2 ED 77
41 Hunt Wiley B 4 Beat 2 ED 77
41 Hunt Willie A 4 Beat 2 ED 77
49 Jackson John 4 Beat 2 ED 77
30 Johnson Annie P 3 Beat 2 ED 77
30 Johnson Cave 3 Beat 2 ED 77
1 Johnson George W 1 Beat 2 ED 77
1 Johnson George W 1 Beat 2 ED 77
1 Johnson Mary H 1 Beat 2 ED 77
1 Johnson Maud 1 Beat 2 ED 77
34 Jones George 3 Beat 2 ED 77
7 Jones Going C 1 Beat 2 ED 77
7 Jones Jonnie M 1 Beat 2 ED 77
7 Jones Lula E 1 Beat 2 ED 77
17 Kennedy Harve 2 Beat 2 ED 77
18 Keys Cornelious L 2 Beat 2 ED 77
18 Keys Edvil D 2 Beat 2 ED 77
18 Keys Hattie M 2 Beat 2 ED 77
45 Lake Allibie 4 Beat 2 ED 77
45 Lake Esta 4 Beat 2 ED 77
45 Lake Freeman 4 Beat 2 ED 77
45 Lake Mary 4 Beat 2 ED 77
4 Lamar Clara S 1 Beat 2 ED 77
4 Lamar Claud W 1 Beat 2 ED 77
4 Lamar Elsie E 1 Beat 2 ED 77
4 Lamar John H 1 Beat 2 ED 77
4 Lamar Percy L 1 Beat 2 ED 77
4 Lamar Rosell E 1 Beat 2 ED 77
4 Lamar Rosie Ella 1 Beat 2 ED 77
25 Mack Henry L 3 Beat 2 ED 77
25 Mack James T 3 Beat 2 ED 77
25 Mack James W 3 Beat 2 ED 77
25 Mack Lydia E 3 Beat 2 ED 77
25 Mack Mary E 3 Beat 2 ED 77
25 Mack Ophelia 3 Beat 2 ED 77
36 Maloney James H 3 Beat 2 ED 77
16 McCharen Robert D 2 Beat 2 ED 77
16 McCharen Tressey C 2 Beat 2 ED 77
44 McNeal George 4 Beat 2 ED 77
44 McNeal Ida 4 Beat 2 ED 77
44 McNeal Lilian 4 Beat 2 ED 77
44 McNeal Louis 4 Beat 2 ED 77
45 Miles Will 4 Beat 2 ED 77
42 Monroe Jessie 4 Beat 2 ED 77
20 Morgan Altha 2 Beat 2 ED 77
40 O’Neal Mary 4 Beat 2 ED 77
45 Orr Pete 4 Beat 2 ED 77
11 Partee Charles W 2 Beat 2 ED 77
12 Partee Charles 2 Beat 2 ED 77
11 Partee Lucile L 2 Beat 2 ED 77
12 Partee Mattie E 2 Beat 2 ED 77
6 Peaden Clausen 1 Beat 2 ED 77
6 Peaden Dovie 1 Beat 2 ED 77
6 Peaden Losson P 1 Beat 2 ED 77
6 Peaden Mary C 1 Beat 2 ED 77
38 Porter Richard 3 Beat 2 ED 77
31 Read Bettie 3 Beat 2 ED 77
31 Read Randolph 3 Beat 2 ED 77
5 Reddie Rachel 1 Beat 2 ED 77
28 Rodgers Frank 3 Beat 2 ED 77
10 Rowe Beatrice E 1 Beat 2 ED 77
10 Rowe Edith B 1 Beat 2 ED 77
10 Rowe James H 1 Beat 2 ED 77
10 Rowe Jurnsha 1 Beat 2 ED 77
10 Rowe Ruth E 1 Beat 2 ED 77
43 Russell Beatrice 4 Beat 2 ED 77
43 Russell Rhody 4 Beat 2 ED 77
43 Russell Willie 4 Beat 2 ED 77
40 Seals Hattie 4 Beat 2 ED 77
7 Smith Annie 1 Beat 2 ED 77
7 Smith Corah L 1 Beat 2 ED 77
13 Smith Nathan A 2 Beat 2 ED 77
29 Smith Robert H 3 Beat 2 ED 77
18 Sneed Callie 2 Beat 2 ED 77
18 Sneed Richard H 2 Beat 2 ED 77
24 Stack Margret A 3 Beat 2 ED 77
9 Stafford Rebecca 1 Beat 2 ED 77
35 Steavens Gertrude 3 Beat 2 ED 77
35 Steavens Mart 3 Beat 2 ED 77
35 Steavens Mattie 3 Beat 2 ED 77
29 Stone J B 3 Beat 2 ED 77
20 Tollman Andrew J 2 Beat 2 ED 77
20 Tollman Blanch P 2 Beat 2 ED 77
20 Tollman Jack P 2 Beat 2 ED 77
20 Tollman Mark P 2 Beat 2 ED 77
20 Tollman Maud V 2 Beat 2 ED 77
48 Trice Adam 4 Beat 2 ED 77
48 Trice Mary 4 Beat 2 ED 77
23 unreadable 2 Beat 2 ED 77
42 Vaughn Dave 4 Beat 2 ED 77
42 Vaughn Mollie 4 Beat 2 ED 77
12 Wallace Manday 2 Beat 2 ED 77
22 Webb Ada M 2 Beat 2 ED 77
22 Webb Burgess H 2 Beat 2 ED 77
22 Webb Charlie B 2 Beat 2 ED 77
22 Webb Ila G 2 Beat 2 ED 77
22 Webb James E 2 Beat 2 ED 77
22 Webb Sarah M 2 Beat 2 ED 77
5 White Adelia E 1 Beat 2 ED 77
19 White Alice D 2 Beat 2 ED 77
19 White Eber D 2 Beat 2 ED 77
5 White Francis 1 Beat 2 ED 77
5 White James N 1 Beat 2 ED 77
5 White Joseph B 1 Beat 2 ED 77
19 White Mollie P 2 Beat 2 ED 77
19 White William L 2 Beat 2 ED 77
29 Whitiker George D 3 Beat 2 ED 77
24 Wise Annie 3 Beat 2 ED 77
8 Wood Charlie 1 Beat 2 ED 77
8 Wood James E 1 Beat 2 ED 77
8 Wood Maggie A 1 Beat 2 ED 77
30 Wright Cliff 3 Beat 2 ED 77
15 Young Freddie C 2 Beat 2 ED 77
15 Young James E 2 Beat 2 ED 77
15 Young Joseph E 2 Beat 2 ED 77
15 Young Lucy F 2 Beat 2 ED 77

Photo Provided By US Census (1880 US Census) [Public domain], via Wikimedia Commons

Copyright © 2017-2021
All Rights Reserved with Full Rights Reserved for Original Contributor