The chart below is an alphabetical list of everyone enumerated in Beat 5 on the 1900 Federal Census in Quitman County. Once you find your ancestor, look to see what page they are on and what the house number is. Then click on the link below to see the census. You will need a family search account.
Dwelling Number | Last Name | First Name | Middle Name | Page Number |
204 | Bivins | Alfred | 21 | |
204 | Bivins | Calvin | 21 | |
204 | Bivins | Roeberta | 21 | |
204 | Bivins | Rosa | 21 | |
213 | Bondo | Richard | 22 | |
213 | Bondo | Sallie | 22 | |
231 | Bonds | Columbus | 23 | |
198 | Bowens | Annie | 20 | |
223 | Bradly | Effie | 23 | |
223 | Bradly | Lelia | 23 | |
223 | Bradly | Mary | 23 | |
223 | Bradly | William | 23 | |
219 | Brown | Alice | 22 | |
219 | Brown | Andrew | 22 | |
219 | Brown | Golden | 22 | |
189 | Brown | Loyd | 20 | |
224 | Bush | Charley | 23 | |
224 | Bush | Lonzy | L | 23 |
224 | Bush | Millie | 23 | |
225 | Bush | Robbert | 23 | |
224 | Bush | Roberta | 23 | |
224 | Bush | William | 23 | |
229 | Chambers | Maggie | 23 | |
222 | Chamblin | Sarah | 23 | |
234 | Clinton | Alfred | 24 | |
234 | Clinton | George | 24 | |
234 | Clinton | George | 24 | |
234 | Clinton | Kassie | 24 | |
234 | Clinton | Virginia | 24 | |
220 | Cody | Addie | B | 23 |
190 | Cooper | Amanda | 20 | |
190 | Cooper | Eddie | P | 20 |
190 | Cooper | Ellie | 20 | |
190 | Cooper | James | W | 20 |
239 | Cooper | Jannie | 24 | |
190 | Cooper | Moses | 20 | |
239 | Cooper | Munroe | 24 | |
190 | Cooper | Olla | M | 20 |
190 | Cooper | Ollise | 20 | |
239 | Cooper | Robbert | 24 | |
190 | Cooper | Stand | Lope | 20 |
190 | Cooper | Wallace | 20 | |
211 | Crawford | Ado | 22 | |
211 | Crawford | Charley | 22 | |
211 | Crawford | Georgia | 22 | |
189 | Crawford | James | 20 | |
211 | Crawford | Minthy | 22 | |
211 | Crawford | William | E | 22 |
198 | Danels | Glenner | 20 | |
198 | Daniels | Eddie | 20 | |
198 | Daniels | Nancy | 20 | |
229 | Drake | Addie | 23 | |
229 | Drake | Belle | 23 | |
229 | Drake | Charley | 23 | |
229 | Drake | Henry | 23 | |
229 | Drake | Henry | 23 | |
229 | Drake | Jane | 23 | |
229 | Drake | Sallie | 23 | |
189 | Duncns | Samuel | N | 20 |
195 | Emmann | Eddie | 20 | |
243 | Evans | George | 24 | |
199 | Fondon | Anner | 21 | |
199 | Fondon | Bertha | 21 | |
199 | Fondon | Eddie | 21 | |
199 | Fondon | Fanny | 21 | |
199 | Fondon | Harrison | 21 | |
199 | Fondon | Matt | 21 | |
199 | Fondon | Pinkney | 21 | |
199 | Fondon | Samuel | 21 | |
199 | Fondon | Turner | 21 | |
199 | Fondon | Willie | 21 | |
238 | Gardner | Addison | 24 | |
238 | Gardner | Lucilla | 24 | |
224 | Gladney | Augustus | 23 | |
224 | Gladney | Willie | 23 | |
218 | Hanes | Dewit | 22 | |
218 | Hanes | Emma | 22 | |
218 | Hanes | Reuben | 22 | |
218 | Hanes | Russia | 22 | |
242 | Hanes | Sarah | J | 24 |
242 | Hanes | Thomas | 24 | |
218 | Hanes | Watts | 22 | |
218 | Hanes | William | 22 | |
204 | Harrison | Joseph | 21 | |
226 | Henderson | Charlotte | 23 | |
192 | Henderson | Delia | 20 | |
226 | Henderson | Thomas | 23 | |
208 | Hibbler | Mary | E | 21 |
244 | Hill | Edward | 25 | |
244 | Hill | Eliza | 25 | |
244 | Hill | Julia | A | 25 |
244 | Hill | Lenody | 24 | |
244 | Hill | Samuel | 25 | |
210 | Hoke | Hattie | 22 | |
210 | Hoke | Irena | 22 | |
210 | Hoke | John | H | 22 |
210 | Hoke | John | 22 | |
210 | Hoke | Liza | 22 | |
210 | Hoke | Sallie | 22 | |
214 | Hudson | Eans | G | 22 |
214 | Hudson | James | A | 22 |
214 | Hudson | James | 22 | |
214 | Hudson | Margaret | 22 | |
214 | Hudson | Polly | E | 22 |
241 | Irvin | James | 24 | |
241 | Irvin | Minnie | 24 | |
241 | Irvin | Walter | 24 | |
241 | Irvin | Willie | 24 | |
197 | Jackson | Bettie | 20 | |
201 | Jackson | Clara | 21 | |
201 | Jackson | Coy | 21 | |
207 | Jackson | Floyd | 21 | |
197 | Jackson | George | 20 | |
207 | Jackson | Leenar | 21 | |
201 | Jackson | Pearlie | 21 | |
197 | Jackson | Samuel | 20 | |
193 | Johnson | Eddie | 20 | |
193 | Johnson | Frank | 20 | |
193 | Johnson | John | N | 20 |
193 | Johnson | Katie | 20 | |
193 | Johnson | Mollie | 20 | |
228 | Julian | Angy | 23 | |
228 | Julian | Jessie | 23 | |
228 | Julian | Paul | 23 | |
228 | Julian | Pinkney | 23 | |
228 | Julian | Susie | 23 | |
228 | Julian | Wesly | 23 | |
222 | Killian | Jerry | 23 | |
202 | King | John | 21 | |
202 | King | Johnie | 21 | |
202 | King | Joseph | 21 | |
202 | King | Sarah | 21 | |
198 | Leonard | Mosby | B | 20 |
222 | Lester | Estella | 23 | |
208 | Livingston | Annie | E | 21 |
208 | Livingston | Archameil | 21 | |
208 | Livingston | Arcola | 22 | |
208 | Livingston | Florence | B | 21 |
208 | Livingston | John | H | 22 |
208 | Livingston | Maud | B | 22 |
208 | Livingston | Thomas | B | 22 |
217 | Malone | James | H | 22 |
191 | McCloud | Robbert | 20 | |
236 | McCoy | George | 24 | |
236 | McCoy | Mary | 24 | |
237 | Meanns | Chessie | 24 | |
237 | Meanns | Hubbert | 24 | |
237 | Meanns | Jessie | 24 | |
237 | Meanns | Martin | 24 | |
237 | Meanns | Mary | 24 | |
237 | Meanns | William | B | 24 |
210 | Metcalf | Roy | 22 | |
196 | Miller | Golden | 20 | |
196 | Miller | John | 20 | |
196 | Miller | Lula | 20 | |
196 | Miller | Moses | 20 | |
196 | Miller | Munsy | 20 | |
232 | More | Louis | 24 | |
232 | More | Louisa | 24 | |
204 | Morton | Johnie | 21 | |
204 | Morton | Lilly | 21 | |
231 | Murry | Wesly | 23 | |
203 | Musgrove | Alfred | 21 | |
203 | Musgrove | Angymas | 21 | |
203 | Musgrove | Jack | 21 | |
203 | Musgrove | Murry | 21 | |
238 | Newanon | Dave | 24 | |
238 | Newanon | Harriette | 24 | |
243 | Norman | George | 24 | |
222 | Olliver | Eddie | 23 | |
216 | Pankey | Humphery | 22 | |
216 | Pankey | Nana | 22 | |
216 | Pankey | Stephen | 22 | |
215 | Pitman | Alma | 22 | |
231 | Pratt | Tom | 23 | |
188 | Ratliff | Bertha | 20 | |
188 | Ratliff | George | 20 | |
188 | Ratliff | Jerry | 20 | |
188 | Ratliff | Julia | 20 | |
188 | Ratliff | Lillie | A | 20 |
188 | Ratliff | Maggie | 20 | |
206 | Richardson | Barbacy | 21 | |
205 | Richardson | Bertha | 21 | |
206 | Richardson | Henry | 21 | |
205 | Richardson | Viney | 21 | |
205 | Richardson | Waddell | 21 | |
205 | Richardson | Wesly | 21 | |
233 | Ridgeway | Adline | 24 | |
233 | Ridgeway | Henry | 24 | |
233 | Rodges | Annie | 24 | |
231 | Shegog | Tom | 23 | |
239 | Simmons | Elnora | 24 | |
239 | Simmons | James | 24 | |
239 | Simmons | Louisa | 24 | |
195 | Skillion | Ado | 20 | |
196 | Skillion | Haywood | 20 | |
195 | Skillion | Henry | 20 | |
196 | Smith | Caroline | 20 | |
196 | Smith | Henry | L | 20 |
196 | Smith | Jonas | L | 20 |
230 | Stapp | John | 23 | |
228 | Stones | William | 23 | |
207 | Strong | Clayborne | 21 | |
207 | Strong | James | 21 | |
207 | Strong | Louisa | 21 | |
207 | Strong | William | 21 | |
188 | Studison | Charley | 20 | |
230 | Studivan | Henry | 23 | |
230 | Studivan | Isaac | H | 23 |
230 | Studivan | Moses | 23 | |
230 | Studivan | Sarah | 23 | |
230 | Studivan | Susie | 23 | |
230 | Studivan | William | H | 23 |
221 | Sutton | Birdie | 23 | |
221 | Sutton | John | 23 | |
194 | Tabor | Liza | 20 | |
194 | Tabor | Sandford | 20 | |
189 | Thomas | Ella | 20 | |
210 | Thompson | Mary | 22 | |
210 | Thompson | Moses | 22 | |
220 | Tindall | Diecy | 22 | |
220 | Tindall | William | 22 | |
227 | Turner | Jennie | S | 23 |
227 | Turner | William | A | 23 |
229 | Vaughn | Arthur | 23 | |
202 | Ward | Christina | 21 | |
202 | Ward | Fanny | 21 | |
202 | Ward | Leenar | 21 | |
240 | Ware | Ado | M | 24 |
240 | Ware | Anner | 24 | |
240 | Ware | Anthony | 24 | |
240 | Ware | Henry | 24 | |
240 | Ware | Henry | 24 | |
240 | Ware | Joana | 24 | |
240 | Ware | Waddell | 24 | |
204 | White | Henry | 21 | |
235 | Wilcher | Clarence | 24 | |
235 | Wilcher | George | 24 | |
235 | Wilcher | Josie | 24 | |
235 | Wilcher | Susie | 24 | |
191 | Wills | Charles | 20 | |
212 | Wills | Cora | 22 | |
212 | Wills | James | H | 22 |
212 | Wills | Leeandrew | 22 | |
212 | Wills | Lem | 22 | |
212 | Wills | Leola | 22 | |
212 | Wills | Lonnie | 22 | |
212 | Wills | Uruin | 22 | |
200 | Wilson | James | 21 | |
200 | Wilson | Lucy | 21 | |
209 | Wimpy | Romey | 22 | |
209 | Wimpy | Sarah | 22 |
Copyright © 2019-2021
All Rights Reserved with Full Rights Reserved for Original Contributor
Photo Provided By US Census (1880 US Census) [Public domain], via Wikimedia Commons